PhD

Computer Science and Engineering

Study mode:On campus Study type:Full-time Languages: English
Local:$ 14.5 k / Year(s) Foreign:$ 26.2 k / Year(s) Deadline: Jan 15, 2025
251–300 place StudyQA ranking:4566 Duration:

Photos of university / #uofcincy

The department has excellent research and teaching facilities including research laboratories with state-of-the-art equipment in the areas of computer science, software systems, artificial intelligence, neural networks, and more. The departmental computing resources consist of a large number of SUN workstations and PC’s. Every graduate laboratory has a mix of computers running the latest versions of Solaris, Linux, or Windows.

There are five possible research groups. The Data and Knowledge Management group studies the storage, retrieval, and mining of data in databases. The Experimental Computer Systems group studies computer systems perspective, including operation systems, compilers, computer architecture, networking, and wireless communications.
The Intelligent Systems group focuses on designing and analyzing an intelligent algorithm or system using any of the theoretical formalisms. The Internet Computing and Information Science group examines technologies for computing and communication across Internet or any other networked system, and the Quantum Computing group studies the growing field of Quantum Computing.

Computer Science Courses 

  • CS3092 | Database Design | Credits: 3
  • CS4001 | Networks | Credits: 3
  • CS4003 | Programming Languages | Credits: 3
  • CS4071 | Design and Analysis of Algorithms | Credits: 3
  • CS4092 | Database Design and Development | Credits: 3
  • CS5001 | Computer Science Senior Design I | Credits: 3
  • CS5002 | Computer Science Senior Design II | Credits: 3
  • CS5005 | Special Studies | Credits: 1
  • CS6015 | Computer Arithmetic | Credits: 3
  • CS6021 | Mathematical Logic | Credits: 3
  • CS6023 | Computability and Complexity | Credits: 3
  • CS6025 | Data Encoding | Credits: 3
  • CS6026 | Formal Methods | Credits: 3
  • CS6033 | Artificial Intelligence | Credits: 3
  • CS6037 | Machine Learning | Credits: 3
  • CS6043 | Computer Networking | Credits: 3
  • CS6051 | Database Theory | Credits: 3
  • CS6052 | Intelligent Data Analysis | Credits: 3
  • CS6053 | Network Security | Credits: 3
  • CS6054 | Information Retrieval | Credits: 3
  • CS6060 | Computer Graphics I | Credits: 3
  • CS6062 | Virtual Reality and Visualization | Credits: 3
  • CS6063 | Distributed Systems | Credits: 3
  • CS6067 | User Interface I | Credits: 3
  • CS6068 | Parallel Computing | Credits: 3
  • CS6069 | Collaborative Computing | Credits: 3
  • CS6070 | The Theory of Formal Languages and Automata | Credits: 3
  • CS6086 | Computational Biology | Credits: 3
  • CS6094 | Advanced Programming Techniques | Credits: 3
  • CS6097 | Introduction to Wireless and Mobile Networking | Credits: 3
  • CS7001 | CS Seminar I | Credits: 1
  • CS7002 | CS Seminar II | Credits: 1
  • CS7010 | Practical Experience | Credits: 1
  • CS7035 | Cryptography 1 | Credits: 3
  • CS7036 | Advanced Topics in Machine Learning | Credits: 3
  • CS7037 | Cryptography 2 | Credits: 3
  • CS7069 | Computational Geometry | Credits: 3
  • CS7080 | Self Study and Research | Credits: 1
  • CS7081 | Advanced Algorithms I | Credits: 3
  • CS7082 | Advanced Algorithms II | Credits: 3
  • CS7083 | Experimental Combinatorics | Credits: 3
  • CS7092 | Sensor-based Embedded Systems Design | Credits: 3
  • CS7097C | Introduction to Functional Genomics | Credits: 3
  • CS7098C | Introduction to Functional Genomics | Credits: 4
  • CS7099 | Introduction to Bioinformatics | Credits: 3
  • CS8021 | Pattern Recognition | Credits: 3
  • CS8042 | Graph Theory and Networks | Credits: 3
  • CS8046 | Advanced Mobile Computing | Credits: 3
  • CS8060 | Master of Engineering Captstone Project | Credits: 1
  • CS8080 | Doctoral Dissertation Proposal | Credits: 1
  • CS8089 | Thesis Research | Credits: 1
  • CS8092 | Independent Study | Credits: 1
  • CS8099 | Advanced Computational Biology | Credits: 3 
  • GRE - Required of all international students; GRE is exempt for students that earned a degree from an ABET    accredited university (or equivalent   accreditation) in the USA with a GPA of 3.0+
  • Transcript(s) and Degree Certificates
  • GPA minimum 3.0 or equivalent
  • Statement of Purpose
  • Two letters of recommendation
  • International students - English Proficiency Test: TOEFL (minimum 92) or IELTS (minimum 6.5)

Scholarships

  • Graduate Assistantships
  • Graduate Incentive Award
Similar programs:
Study mode:On campus Languages: English
Local:$ 4.58 k / Year(s) Foreign:$ 14.1 k / Year(s)
Deadline: Apr 30, 2024 133 place StudyQA ranking: 3312
Study mode:On campus Languages: English
Foreign:$ 17 k / Year(s)
Deadline: May 2, 2024 501–600 place StudyQA ranking: 5019
Study mode:On campus Languages: English
Local:$ 4 k / Year(s) Foreign:$ 17 k / Year(s)
191 place StudyQA ranking: 5477
Study mode:On campus Languages: Chinese English
Foreign:$ 1.87 k / Semester(s)
Deadline: Mar 3, 2025 97 place StudyQA ranking: 5330
Study mode:On campus Languages: English
Local:$ 329 / Year(s) Foreign:$ 329 / Year(s)
73 place StudyQA ranking: 6725
Study mode:On campus Languages: English
Local:$ 4.35 k / Year(s) Foreign:$ 16 k / Year(s)
191 place StudyQA ranking: 7169
Study mode:On campus Languages: English
Local:$ 4 k / Year(s) Foreign:$ 12 k / Year(s)
301–350 place StudyQA ranking: 3932