Photos of university / #izmirekonomiuni
Statistical Analysis is one of the basic means of the modern scientific thinking, together with stochastic modeling. Statistical techniques, because of the need of getting accurate and coherent results from the acquired data, are beneficial in many fields, such as: business administration, economics, computer, medical sciences, actuary, and administration.
One of the factors behind the need of statistics science is both the theoretical and the practical nature of it. Applied statistics is frequently used by the researchers and administrators, in the process of interpreting and controlling the related stochastic phenomenon. Theoretical statistics presents new procedures by the help of advanced mathematical and calculating methods.
The purpose of this program is to educate students in the fields of statistics and theory of probabilities and applied statistics. Students may carry on their studies by majoring on one of the fields of applied statistics, such as: theoretical statistics or statistical quality control, bioinformatics, biostatistics, statistical reliability, econometrics. Making the students ready for an academic career and giving them the ability of making researches in different scientific branches are among the purposes of this program. Students are also provided with information transfer in the field of statistics, needed by the consultancy and industry companies.
To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
1. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 7.5 | |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 7.5 | |
STAT 501 | Theory of Statistics | 3 | 0 | 3 | 7.5 | |
STAT 503 | Probability Theory | 3 | 0 | 3 | 7.5 | |
Total : | 30 |
1. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 003 | Elective Course III | 3 | 0 | 3 | 7.5 | |
ELEC 004 | Elective Course IV | 3 | 0 | 3 | 7.5 | |
GSNS 595 | Seminar | 0 | 0 | 0 | 7.5 | |
STAT 505 | Applied Statistical Analysis | 3 | 0 | 3 | 7.5 | |
Total : | 30 |
2. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
STAT 599 | M.S. Thesis | 0 | 0 | 0 | 30 | |
Total : | 30 |
2. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
STAT 599 | M.S. Thesis | 0 | 0 | 0 | 30 | |
Total : | 30 |
Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 517 | Financial Econometrics | 3 | 0 | 3 | 7.5 | |
FM 506 | Stochastic Processes in Finance | 3 | 0 | 3 | 7.5 | |
FM 551 | Scientific Computation and Simulation in Finance | 3 | 0 | 3 | 7.5 | |
IE 502 | Probabilistic Systems Analysis | 3 | 0 | 3 | 7.5 | |
IES 503 | Artificial Intelligence | 3 | 0 | 3 | 7.5 | |
IES 508 | System Simulation and Modeling | 3 | 0 | 3 | 7.5 | |
IES 509 | Heuristics | 3 | 0 | 3 | 7.5 | |
IES 511 | Machine Learning | 3 | 0 | 3 | 7.5 | |
IES 513 | Mathematical Programming and Applications | 3 | 0 | 3 | 7.5 | |
IES 534 | Nonlinear Programming | 3 | 0 | 3 | 7.5 | |
IES 570 | Criptology and Computer Security | 3 | 0 | 3 | 7.5 | |
MATH 504 | Statistics | 3 | 0 | 3 | 7.5 | |
MATH 505 | Advanced Mathematical Analysis | 3 | 0 | 3 | 7.5 | |
MATH 508 | Partial Differential Equations | 3 | 0 | 3 | 7.5 | |
MATH 553 | Optimization | 3 | 0 | 3 | 7.5 | |
MATH 555 | Financial Mathematics | 3 | 0 | 3 | 7.5 | |
MATH 600 | Mathematics Softwares and Research Methods | 3 | 0 | 3 | 7.5 | |
MATH 601 | Differential Equations | 3 | 0 | 3 | 7.5 | |
MATH 602 | Advanced Linear Algebra and Optimization | 3 | 0 | 3 | 7.5 | |
MATH 670 | Set Theoretic Topology | 3 | 0 | 3 | 7.5 | |
MATH 671 | Fuzzy Optimization | 3 | 0 | 3 | 7.5 | |
MATH 672 | Algebra | 3 | 0 | 3 | 7.5 | |
MATH 673 | Computational Commutative Algebra | 3 | 0 | 3 | 7.5 | |
MATH 674 | Group Theory and Its Applications | 3 | 0 | 3 | 7.5 | |
MATH 675 | Applications of Modules and Representation Theory | 3 | 0 | 3 | 7.5 | |
STAT 502 | Stochastic Processes | 3 | 0 | 3 | 7.5 | |
STAT 504 | Nonparametric Statistics | 3 | 0 | 3 | 7.5 | |
STAT 506 | Multivariate Statistics and the Theory of Copulas | 3 | 0 | 3 | 7.5 | |
STAT 551 | Actuaria | 3 | 0 | 3 | 7.5 | |
STAT 552 | Ordered Random Variables | 3 | 0 | 3 | 7.5 | |
STAT 553 | Reliability | 3 | 0 | 3 | 7.5 | |
STAT 554 | Statistical Process Control | 3 | 0 | 3 | 7.5 | |
STAT 555 | Risk Analysis | 3 | 0 | 3 | 7.5 | |
STAT 556 | Linear Statistical Models | 3 | 0 | 3 | 7.5 | |
STAT 557 | Time Series Analysis | 3 | 0 | 3 | 7.5 | |
STAT 558 | Design of Experiment | 3 | 0 | 3 | 7.5 | |
STAT 559 | Advanced Probability Theory | 3 | 0 | 3 | 7.5 | |
STAT 560 | Statistical Methods in Biology and Medical Sciences | 3 | 0 | 3 | 7.5 | |
STAT 561 | Statistical Softwares and Simulation | 3 | 0 | 3 | 7.5 | |
STAT 562 | Combinatorial Analysis and Discrete Distributions | 3 | 0 | 3 | 7.5 | |
STAT 563 | Statistical Decision Theory | 3 | 0 | 3 | 7.5 | |
STAT 601 | Probability Theory and Mathematical Statistics | 3 | 0 | 3 | 7.5 |
The students studying in this second cycle program with thesis are required:
to take a minimum of 7 courses with a minimum of 21 local credits, one seminar course, and a thesis. (The seminar and thesis are non-credit and graded on a pass/fail basis.)
to succeed in all the courses with a letter grade of at least CC/S
to have a Cumulative Grade Point Average of at least 3.00/4.00 with a minimum of 120 ECTS credits.
B-2 FOREIGN NATIONALS:
To hold an Undergraduate Degree Diploma from a (4 year) higher education institution that is recognized by the Higher Education Board
To graduate from undergraduate program (4 year) of Departments of Industrial Engineering, System Engineering, Computer Sciences, Computer Engineering, Software Engineering, Electrical/ Electronics/Telecommunication Engineering, Information, Computer and Teaching Technologies Teaching, Computer Education, Electrical Electronics Education, Computer Technologies, Mechatronics, Mathematics, Physics, Business Administration, Logistics Management, or related departments to apply for Intelligent Engineering Systems master program,
To graduate from undergraduate program (4 year) of Departments Architecture, Interior Architecture, City and Regional Planning, and other related design fields to apply for Architecture master program,
To be exempt from foreign language proficiency, students need to meet the below requirements:
To be graduated from a higher education program in which the medium of instruction is the same language as in the master program applied for within three years following their graduation,
To obtain the scores in the exams specified below, or obtain an equivalent score in the internationally recognized foreign language exams that are deemed equivalent to the exams specified below by the Higher Education Board.
Type of Exam |
Score |
KPDS ( Public Personnel Language Exam ) |
65 |
UDS ( Interuniversity Foreign Language Exam ) |
65 |
YDS (Foreign Language Placement Exam) |
65 |
IYS (IUE Proficiency in English Exam) |
65
|