Photos of university / #izmirekonomiuni
M.Sc. in Computer Engineering program launched in İzmir University of Economics aims to graduate qualified engineers who have the skills to work in teams operating possibly in the intersection of many disciplines, have broad theoretical and practical knowledge in all the core areas of computer engineering, and also are proficient enough in one of these areas to conduct scientific research. The students with a M.Sc. in computer engineering degree can work in the industry at jobs particularly with a research and development dimension as well as continue an academic career by enrolling in relevant Ph.D. programs.
To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
1. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 7.5 | |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 7.5 | |
ELEC 003 | Elective Course III | 3 | 0 | 3 | 7.5 | |
POOL 008 | Theoretical Courses | 0 | 0 | 0 | 7.5 | |
Total : | 30 |
1. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 595 | Seminar | 0 | 0 | 0 | 7.5 | |
ELEC 004 | Elective Course IV | 3 | 0 | 3 | 7.5 | |
ELEC 005 | Elective Course V | 3 | 0 | 3 | 7.5 | |
POOL 009 | System Courses | 3 | 0 | 3 | 7.5 | |
Total : | 30 |
2. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 599 | Thesis | 0 | 0 | 0 | 30 | |
Total : | 30 |
2. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 599 | Thesis | 0 | 0 | 0 | 30 | |
Total : | 30 |
Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 531 | Machine Learning | 3 | 0 | 3 | 7.5 | |
CE 533 | Artificial Intelligence | 3 | 0 | 3 | 7.5 | |
CE 534 | Intelligent Agents and Multi Agent Planning | 3 | 0 | 3 | 7.5 | |
CE 535 | Modeling the Real time Systems with UML | 0 | 0 | 0 | 0 | |
CE 536 | Human-Computer Interaction | 3 | 0 | 3 | 7.5 | |
CE 603 | Advanced Distributed Database Systems | 3 | 0 | 3 | 7.5 | |
CE 604 | Advanced Computer Graphics | 3 | 0 | 3 | 7.5 | |
CE 605 | Wireless Sensor Networks | 3 | 0 | 3 | 7.5 | |
CE 606 | Video Coding and Decoding | 3 | 0 | 3 | 7.5 | |
CE 607 | Information Security | 3 | 0 | 3 | 7.5 | |
CE 608 | Formal Specification and Verification of Concurrent Systems | 3 | 0 | 3 | 7.5 | |
CE 609 | Advanced Numerical Analysis | 3 | 0 | 3 | 7.5 | |
EEE 501 | Applied Digital Image Processing | 3 | 0 | 3 | 7.5 | |
EEE 502 | Pattern Recognition | 3 | 0 | 3 | 7.5 | |
EEE 504 | Bankaları / Wavelets and Filter Banks | 3 | 0 | 3 | 7.5 | |
EEE 505 | Biomedical Signals and Instrumentations | 3 | 0 | 3 | 7.5 | |
EEE 506 | Adaptive Signal Processing | 3 | 0 | 3 | 7.5 | |
EEE 509 | Selected Topics in Signal Processing | 3 | 0 | 3 | 7.5 | |
EEE 511 | Artificial Neural Networks for Signal Processing and Control | 3 | 0 | 3 | 7.5 | |
EEE 512 | Optimal Control | 3 | 0 | 3 | 7.5 | |
EEE 533 | Digital VLSI Design | 3 | 0 | 3 | 7.5 | |
EEE 542 | Detection and Estimation Theory | 3 | 0 | 3 | 7.5 | |
EEE 543 | Basics of Wireless Communications | 3 | 0 | 3 | 7.5 | |
EEE 561 | Microprocessor Systems | 3 | 0 | 3 | 7.5 | |
EEE 562 | Real-Time Signal Processing | 3 | 0 | 3 | 7.5 | |
EEE 601 | Fast Filtering Algorithms | 3 | 0 | 3 | 7.5 | |
EEE 602 | Video Processing | 3 | 0 | 3 | 7.5 | |
EEE 612 | Chaos and Fractals | 3 | 0 | 3 | 7.5 | |
EEE 652 | Stochastic Processes | 3 | 0 | 3 | 7.5 | |
IE 509 | Heuristics | 3 | 0 | 3 | 7.5 | |
IE 510 | Discrete Optimization | 3 | 0 | 3 | 7.5 | |
IE 520 | Constraint Programming | 3 | 0 | 3 | 7.5 | |
IE 530 | Evolutionary Algorithms | 3 | 0 | 3 | 7.5 | |
IE 532 | Advanced Scheduling Systems | 3 | 0 | 3 | 7.5 | |
MATH 504 | Statistics | 3 | 0 | 3 | 7.5 | |
MATH 553 | Optimization | 3 | 0 | 3 | 7.5 | |
MATH 554 | Basic Topics in Mathematics | 3 | 0 | 3 | 7.5 | |
MATH 602 | Advanced Linear Algebra and Optimization | 3 | 0 | 3 | 7.5 | |
MATH 658 | Data Analysis with Mathematica | 3 | 0 | 3 | 7.5 | |
MATH 659 | Graph Theory | 3 | 0 | 3 | 7.5 | |
MATH 662 | Cryptography | 3 | 0 | 3 | 7.5 | |
MATH 663 | Biomathematics | 3 | 0 | 3 | 7.5 | |
MATH 667 | Theory of Finite Elements | 3 | 0 | 3 | 7.5 | |
MATH 668 | Spectral Analysis of Differential Operators | 3 | 0 | 3 | 7.5 | |
MATH 671 | Fuzzy Optimization | 3 | 0 | 3 | 7.5 |
POOL 008 - Theoretical Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 518 | Advanced Computing Theory | 3 | 0 | 3 | 7.5 | |
CE 601 | Advanced Algorithms | 3 | 0 | 3 | 7.5 |
POOL 009 - System Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 513 | Advanced Operating Systems | 3 | 0 | 3 | 7.5 | |
CE 516 | Advanced Computer Networks & Communication | 3 | 0 | 3 | 7.5 | |
CE 602 | Advanced Computer Architecture | 3 | 0 | 3 | 7.5 |
B-2 FOREIGN NATIONALS:
To hold an Undergraduate Degree Diploma from a (4 year) higher education institution that is recognized by the Higher Education Board
To graduate from undergraduate program (4 year) of Departments of Industrial Engineering, System Engineering, Computer Sciences, Computer Engineering, Software Engineering, Electrical/ Electronics/Telecommunication Engineering, Information, Computer and Teaching Technologies Teaching, Computer Education, Electrical Electronics Education, Computer Technologies, Mechatronics, Mathematics, Physics, or related departments to apply for Computer Engineering master program,
To graduate from undergraduate program (4 year) of Departments Architecture, Interior Architecture, City and Regional Planning, and other related design fields to apply for Architecture master program,
To be exempt from foreign language proficiency, students need to meet the below requirements:
To be graduated from a higher education program in which the medium of instruction is the same language as in the master program applied for within three years following their graduation,
To obtain the scores in the exams specified below, or obtain an equivalent score in the internationally recognized foreign language exams that are deemed equivalent to the exams specified below by the Higher Education Board.
Type of Exam |
Score |
KPDS ( Public Personnel Language Exam ) |
65 |
UDS ( Interuniversity Foreign Language Exam ) |
65 |
YDS (Foreign Language Placement Exam) |
65 |
IYS (IUE Proficiency in English Exam) |
65 |
Want to improve your English level for admission?
Prepare for the program requirements with English Online by the British Council.
- ✔️ Flexible study schedule
- ✔️ Experienced teachers
- ✔️ Certificate upon completion
📘 Recommended for students with an IELTS level of 6.0 or below.