Photos of university / #unizh
The Master's Degree major in English Linguistics expands knowledge gained at the Bachelor's level. The Master's major course provides students with a deep and engrossing academic education, and with the skills to conduct independent scholarly work. The course complements, advances, and expands the qualifications for the areas mentioned in the Bachelor's program. It also prepares students for upper-level academic professions in the area of English Linguistics.
Kürzel | Modul | Kategorie | ECTS-Punkte |
---|---|---|---|
440501 | Pflichtmodul Masterseminar Sprachwissenschaft | Seminar | 6.0 |
440502 | Pflichtmodul Masterseminar Sprachwissenschaft: Political Discourse in Medieval English | Seminar | 6.0 |
440521 | Language Skills and Culture: Higher: Writing Skills and Popular Culture | Übung | 6.0 |
440531 | Language Skills and Culture: Higher: Writing Skills and Popular Culture | Übung | 6.0 |
440548b | Experimental Pragmatics (9 ECTS) | Seminar | 9.0 |
440551a | Trilingual England 1100-1500 (6 ECTS) | Seminar | 6.0 |
440551b | Trilingual England 1100-1500 (9 ECTS) | Seminar | 9.0 |
440558b | World Englishes - The Corpus-based Approach (9 ECTS) | Seminar | 9.0 |
440561a | The Language of Online News (6 ECTS) | Seminar | 6.0 |
440561b | The Language of Online News (9 ECTS) | Seminar | 9.0 |
440568b | Late Modern English (9 ECTS) | Seminar | 9.0 |
440571a | Sociolinguistic Variation in the British Isles (6 ECTS) | Seminar | 6.0 |
440571b | Sociolinguistic Variation in the British Isles (9 ECTS) | Seminar | 9.0 |
440581a | Syntax (6 ECTS) | Seminar | 6.0 |
440581b | Syntax (9 ECTS) | Seminar | 9.0 |
440591a | Language, Nation and Power (6 ECTS) | Seminar | 6.0 |
440591b | Language, Nation and Power (9 ECTS) | Seminar | 9.0 |
440692 | Historical Sociolinguistics (Master) | Vorlesung | 3.0 |
440693 | Language Socialisation (Master) | Vorlesung | 3.0 |
440694 | Language Contact in the History of English (Master) | Vorlesung | 3.0 |
Kürzel | Modul | Kategorie | ECTS-Punkte |
---|---|---|---|
440698 | Music and Film (Master) | Vorlesung | 3.0 |
440723 | Language Skills and Culture (Supplement): From Affluence to Anger: British and American Films of the Fifties | Übung | 3.0 |
440890 | Language Skills for Teachers (Sprachkompetenzprüfung Englisch) | Übung | 3.0 |
44648b | Medieval English Gothic (9 ECTS) | Seminar | 9.0 |
- 90 and 75 ECTS majors: a Bachelor degree with at least 60 ECTS in English
- 30 and 15 ECTS minors: a Bachelor degree with at least 30 ECTS in English
- Proof of Competence in the English Language. IELTS 7.0, TOEFL iBT 100
- Admission to a Master’s degree program generally requires a Bachelor’s degree with a total of 180 ECTS credits from a university recognized by the University of Zurich.
Expenses
Living expenses depend very much on the individual student. These figures should therefore be regarded as a guideline only (in CHF):
Rent incl. heating | 550 |
Additional expenses (telephone, internet) | 200 |
Meals | 400 |
Insurance | 250 |
Travel | 80 |
Clothing, laundry, personal items | 70 |
Leisure, spending money | 150 |
Teaching materials | 50 |
Total | 1,750 |
The expected minimum cost of living for students therefore comes to a total of CHF 1,750 per month. Course fees come to around CHF 770 per semester.