Photos of university / #johnshopkinsu
The Department of Earth and Planetary Sciences offers programs of study and research in the basic earth sciences, including: geology, the science of the solid earth; geochemistry, devoted to understanding the chemistry of the solid earth and natural waters; geophysics, concerned with a quantitative description of physical processes in the earth and planetary sciences; physical oceanography, the study of ocean currents and waves, and their role in climate; atmospheric sciences, particularly the dynamics of atmospheric circulation both on Earth and other planets and their satellites; and ecology and paleoecology, the study of the relationships between organisms and their environment today and in the geologic past.
The department offers two majors: students can choose to major in earth and planetary sciences (EPS) or in global environmental change and sustainability (GECS).
The GECS major is an interdepartmental program introducing students to the science of the Earth and its living and nonliving systems, as well as how humans interact with Earth and its natural systems and how humans can use powerful tools, such as policy and communication, to harm or help those systems. The goals are to advance awareness of the magnitude and consequences of these issues and to train the next generation of problem-solvers who will address the effects of global environmental change.
The major in GECS is an interdepartmental program designed to provide students with a solid knowledge base of the science of the Earth and its living and nonliving systems, as well as how humans interact with Earth and its natural systems, including social science tools of change, such as policy, communication, individual and social behavior change, and law. Students will be exposed to theory, research, and the practical applications of both throughout their course work. Requirements for the major include a total of 24 courses (81 credits) if the Science concentration is chosen and 25 courses (78 credits) for the Social Science concentration.
All GECS majors must complete 13 “core” courses listed in Table 1 below. Additionally, students will choose either the Science concentration or the Social Science concentration to determine their additional course requirements. For the Science concentration, majors complete the additional science core courses and requirements listed in Table 2a. For the Social Science concentration, majors complete the additional requirements as listed in Table 2b. All courses must be taken for a letter grade and students must receive a grade of C- or better to apply the course towards the major.
The GECS Senior Capstone Experience involves the research, planning and execution of a tangible sustainability project on or off-campus. While working in groups (the size of which will depend on the nature and scale of the project), GECS Seniors will research, design and create/implement a sustainability project or initiative on campus or in Baltimore. All GECS Seniors enroll in the Capstone Seminar both in the fall and in the spring. The seminars are designed to facilitate measured progress on the capstone projects and ensure that the final product is meaningful and exceptional. All majors will make a presentation of their capstone experience to involved faculty, advisors, and fellow students at the end of their Senior year.
Table 1: Required Courses for all GECS Majors
AS.270.103 | Introduction to Global Environmental Change | 3 |
AS.271.107 | Introduction to Sustainability | 3 |
AS.271.506 | GECS Senior Capstone Seminar Part I (GECS Senior Capstone Seminar, Part I, Fall) | 3 |
AS.271.505 | GECS Senior Capstone Seminar - Part II (Part II, Spring) | 3 |
AS.110.106 | Calculus I (Biology and Social Sciences) | 4 |
or AS.110.108 | Calculus I | |
AS.030.101 | Introductory Chemistry I | 3 |
AS.030.105 | Introductory Chemistry Lab I | 1 |
AS.180.102 | Elements of Microeconomics | 3 |
Select one of the following: | ||
EN.550.111 |
Statistical Analysis I | |
EN.550.113 |
Statistics Through Case Study | |
AS.280.345 |
Public Health Biostatistics | |
AS.230.205 |
Introduction to Social Statistics | |
Select two of the following (Political science required): | ||
AS.190.102 |
Introduction To Comparative Politics | |
AS.190.209 |
Contemporary International Politics | |
AS.190.226 |
Global Governance | |
AS.190.206 |
Global Environmental Politics | |
Select two of the following (Environmental science required): | ||
AS.270.305 |
Energy Resources in the Modern World | |
AS.270.308 |
Population/Community Ecology | |
AS.271.360 |
Climate Change: Science & Policy | |
AS.280.335 |
The Environment and Your Health | |
Select one of the following (Communications required): | ||
AS.271.401 |
Environmental Ethics (oral communication) | |
AS.271.120 |
Environmental Photojournalism (visual communication) | |
AS.271.302 |
Nature, Baltimore and a Sense of Place (written communication) | |
Science (see Table 2a) or Social Science (see Table 2b) Concentration Requirements |
Table 2a: Science Concentration Requirements
(Students complete either Table 2a (science concentration) OR 2b (social science concentration); pick one)
AS.110.107 | Calculus II (For Biological and Social Science) | 4 |
or AS.110.109 | Calculus II (For Physical Sciences and Engineering) | |
AS.030.102 & AS.030.106 |
Introductory Chemistry II and Introductory Chemistry Laboratory II |
4 |
or AS.030.103 | Applied Chemical Equilibrium and Reactivity w/lab | |
AS.250.205 | Introduction to Computing | 3 |
or AS.270.205 | Introduction to Geographic Information Systems and Geospatial Analysis | |
or AS.270.307 | Geoscience Modelling | |
or AS.270.318 | Remote Sensing of the Environment | |
Select one year of either Physics or Biology: | ||
AS.171.101 |
General Physics:Physical Science Major I and General Physics: Physical Science Majors II and General Physics Laboratory I and General Physics Laboratory II * |
|
AS.020.151 |
General Biology I and General Biology Laboratory I and General Biology II and General Biology Lab II (General Biology I) |
|
Two 300-level or above courses in Earth and environment sciences as listed in Table 3 | ||
Two courses at any level in social sciences as listed in Table 4 | ||
Two 300-level or higher course in social sciences as listed in Table 4 |
* |
Students may substitute alternative, but equivalent, Physics courses. AS.171.101. 103, 105, or 107 may be used as Physics I and AS.171.102, 104, 106, or 108 may be used as Physics II. |
Table 2b: Social Science Concentration Requirements
(Students complete either Table 2a (science concentration) OR 2b (social science concentration); pick one)
One course at any level in Earth and environmental sciences as listed in Table 3 | ||
One 300-level or higher course in Earth and environmental sciences as listed in Table 3 | ||
Four courses at any level in the social sciences as listed in Table 4 | ||
Six courses at the 300-level or higher in the social sciences as listed in Table 4 |
Table 3: GECS Electives in Earth and Environmental Science**
AS.250.205 | Introduction to Computing | 3 |
AS.270.224 | Oceans & Atmospheres | 3 |
AS.270.205 | Introduction to Geographic Information Systems and Geospatial Analysis | 3 |
AS.270.210 | Environmental Field Methods | 3 |
AS.270.220 | The Dynamic Earth: An Introduction to Geology | 3 |
AS.270.221 | The Dynamic Earth Laboratory | 2 |
AS.270.305 | Energy Resources in the Modern World | 3 |
AS.270.307 | Geoscience Modelling | 4 |
AS.270.308 | Population/Community Ecology | 3 |
AS.270.311 | Geobiology | 3 |
AS.270.315 | Natural Catastrophes | 3 |
AS.270.318 | Remote Sensing of the Environment | 4 |
AS.270.332 | Soil Ecology | 3.00 |
AS.270.369 | Geochem Earth/Environmen | 3.00 |
AS.270.377 | Climates Of The Past | 3 |
AS.270.378 | Present & Future Climate | 3 |
AS.270.405 | Modeling the Hydrological Cycle | 3 |
AS.271.360 | Climate Change: Science & Policy | 3 |
AS.280.335 | The Environment and Your Health | 3 |
EN.570.108 | Introduction Environmental Engineering | 3 |
EN.570.239 | Emerging Environmental Issues | 3 |
EN.570.328 | Geography & Ecology of Plants | 3 |
EN.570.353 | Hydrology | 3 |
EN.570.395 | Principles of Estuarine Environment: Chesapeake Bay | 3 |
EN.570.205 | Ecology | 3 |
or EN.570.403 | Ecology | |
EN.570.411 | Engineering Microbiology | 4 |
EN.570.420 | Air Pollution | 3 |
EN.570.443 | Aquatic and Biofluid Chemistry | 3 |
Table 4: GECS Electives in Social Sciences**
AS.070.132 | Invitation to Anthropology | 3 |
AS.070.279/EN.570.285 | Ecological Anthropology | 3 |
AS.070.285 | Understanding Aid: Anthropological Perspectives for Technology-Based Interventions | 3 |
AS.070.327 | Poverty's Life: Anthropology of Health & Economy | 3.00 |
AS.130.177 | World Prehistory: An Anthropological Perspective | 3 |
AS.140.302 | Rise of Modern Science | 3 |
AS.140.311 | Ecology, Health, and the Environment | 3 |
AS.180.101 | Elements of Macroeconomics | 3 |
AS.180.215 | Game Theory and the Social Sciences | 3 |
AS.180.228 | Economic Development | 3 |
AS.180.241 | International Trade | 3 |
AS.180.252 | Economics of Discrimination | 3 |
AS.180.266 | Financial Markets and Institutions | 3 |
AS.180.301 | Microeconomic Theory | 4 |
AS.180.302 | Macroeconomic Theory | 4 |
AS.180.355 | Economics of Poverty/Inequality | 3 |
AS.190.102 | Introduction To Comparative Politics | 3 |
AS.190.209 | Contemporary International Politics | 3 |
AS.190.220 | Global Security Politics | 3 |
AS.190.226 | Global Governance | 3 |
AS.190.227 | U.S. Foreign Policy (U.S. Foreign Policy) | 3 |
AS.190.280 | Political Persuasion | 3 |
AS.190.281 | Virtue, Labor, and Power (Classics of Political Thought II) | 3 |
AS.190.301 | Global Political Economy | 3 |
AS.190.320 | Politics Of East Asia | 3 |
AS.190.396 | Capitalism and Ecology | 3 |
AS.190.405 | Food Politics | 3 |
AS.190.411 | Environment and Development in the Third World | 3 |
AS.190.412 | Political Violence | 3 |
AS.190.426 | Science and Expertise in Global Politics | 3 |
AS.190.491 | Game Theory in the Social Sciences (Game Theory in the Social Sciences) | 3 |
AS.200.101 | Introduction to Psychology | 3 |
AS.200.133 | Introduction to Social Psychology | 3.00 |
AS.200.222 | Positive Psychology | 3 |
AS.220.206 | Writing about Science I: Daily News Journalism | 3 |
AS.220.210 | Introduction to Non-Fiction: Science as a Social Activity | 3 |
AS.220.317 | Writing about Science II | 3 |
AS.230.101 | Introduction Sociology | 3 |
AS.230.150 | Issues in International Development | 3 |
AS.230.213 | Social Theory | 3 |
AS.230.221 | Global Social Change (Global Social Change) | 3 |
AS.230.265 | Research Tools and Technologies for the Social Sciences | 3 |
AS.230.313 | Space, Place, Poverty & Race: Sociological Perspectives on Neighborhoods & Public Housing | 3 |
AS.230.325 | Global Social Change and Development Practicum | 3 |
AS.230.359 | Research Seminar on Global Social Protest | 3 |
AS.230.373 | Urban Sociology | 3 |
AS.230.396 | Politics and Society | 3 |
AS.230.460 | Research Seminar on Stratification in the Modern World Economy: 1600-2014 | 3 |
AS.271.120 | Environmental Photojournalism | 3 |
AS.271.301 | Climate Change Adaptation in the Developing World | 3 |
AS.271.302 | Nature, Baltimore and a Sense of Place | 3 |
AS.271.304 | Sustainable Food Systems (Sustainable Food Systems) | 4 |
AS.271.309 | Designing Sustainable Wellness | 3 |
AS.271.401 | Environmental Ethics | 3 |
AS.271.402 | Water, Energy, and Food (Water, Energy and Food) | 3.00 |
AS.271.403 | Environmental Policymaking and Policy Analysis | 3 |
AS.280.215 | Understanding Behavior Change: Theory and Application | 3 |
AS.280.225 | Population, Health and Development | 3 |
AS.280.329 | The Good, the Bad, and the Ugly: Scientific Writing in Public Health (The Good, the Bad and the Ugly: Scientific Literature) | 3 |
AS.280.380 | Global Health Principles and Practices | 3 |
AS.360.247 | Introduction to Social Policy: Baltimore and Beyond | 3 |
EN.570.110 | Introduction to Engineering for Sustainable Development | 3 |
EN.570.130 | Climate, Environment and Society | 3 |
EN.570.222 | Environment and Society | 3 |
EN.570.334 | Engineering Microeconomics | 3 |
EN.570.406 | Environmental History | 3 |
EN.570.428 | Problems in Applied Economics | 3 |
EN.570.493 | Economic Foundations for Environmental Engineering and Policy Design | 3 |
EN.570.495 | Optimization Foundations for Environmental Engineering and Policy Design (Organizational Foundations for Environmental Engineering and Policy Design) | 3 |
EN.570.496 | Urban and Environmental Systems | 3 |
EN.570.497 | Risk and Decision Analysis | 3 |
** |
The lists of acceptable Earth and Environmental Science and Social Science Electives will be reviewed and updated annually by the Director, with guidance from the Advisory Committee. Courses no longer taught will be removed, although credit earned for courses that are removed will still count toward GECS major requirements as long as the course was on the list when it was taken, and new courses will be added. Relevant courses not included in the elective list may be able to be substituted for an elective with approval of the Director. Students wishing to make such a substitution should follow the procedure outlined on the major’s website. |
Honors in GECS Major
To receive honors in GECS, you must have met the following criteria:
- Have a GPA of a 3.5 or higher in GECS courses.
- Receive an A on your capstone project.
- Application and Supplement
- $70 nonrefundable application fee or fee waiver
- Signed Early Decision Agreement
- Secondary School Report
- SAT Reasoning Test or ACT Test
- Mid-year Report*
- TOEFL or IELTS results (recommended)
- International Certification of Finances Form and Bank Statement
Want to improve your English level for admission?
Prepare for the program requirements with English Online by the British Council.
- ✔️ Flexible study schedule
- ✔️ Experienced teachers
- ✔️ Certificate upon completion
📘 Recommended for students with an IELTS level of 6.0 or below.
Scholarships
Both need- and merit-based financial assistance is available for international applicants, although both types of assistance are limited. The admissions process for international students is need-aware, meaning the offer of admission is directly linked to the student’s ability to meet expenses.