The Integration, Circuits and Systems M2 degree aims at training future researchers and engineers with advanced knowledge in electronics design for leading-edge domains like ultra-high frequencies, devices and systems for telecommunications, microelectronics, microsystems (MEMS/NEMS), embedded analog and digital systems, high performance data converters (ADCs, DACs), hardware-based signal processing ... This master degree is performed within three reference institutes for these fields: CentraleSupélec, Telecom ParisTech and University Paris-Sud.
S3 - Semestre 3 ICS
Matières | Ects | Cours | TD | TP |
---|---|---|---|---|
Analog Electronics 1 - Analog Devices and Circuits (EA1) | 3 | 23h | 6h | - |
Analog Electronics 2 - AMS & RF Functions (EA2) | 3 | 21h | 7.5h | - |
Digital Electronics 1 - Digital systems (EN1) | 3 | 7.5h | 1.5h | 6h |
Digital Electronics 2 - Advanced architectures (EN2) | 3 | 15h | - | 13.5h |
More-than-Moore - Functional diversification (MTM) | 3 | 3h | - | 14h |
Option IC Mixtes
Matières | Ects | Cours | TD | TP |
---|---|---|---|---|
Advanced Analog-to-digital converters and Digital-to-Analog converters (CAN) | 3 | 9h | - | 3h |
CAD of Analog Integrated Circuit (CAD1) | 3 | 3h | - | 27h |
Advanced Design Methodologies (CAD2) | 3 | 3h | - | 27h |
Hardware Implementation of Algorithms (ALG) | 3 | 9h | 3h | 6h |
Digital SOCs (SOC) | 3 | - | - | 30h |
Option Systèmes AMS&RF et objets communicants
Matières | Ects | Cours | TD | TP |
---|---|---|---|---|
Antennes et Dispositifs pour Objets Communicants et Systèmes | 3 | 16.5h | 6h | - |
Algorithms and Architectures for Digital Computing (A2HW) | 3 | 18h | - | - |
Mixed-signal, Analog & RF Systems for communicating objects (SMART) | 6 | 39h | - | 6h |
Mixed Signal Integrated Circuit Design (CISM) | 3 | 10h | - | 20h |
Option Systèmes électroniques hétérogènes intégrés : 5 UE à choix
Matières | Ects | Cours | TD | TP |
---|---|---|---|---|
Microsystem design (CMEMS) | 3 | 11.5h | 2h | 15h |
Fabrication and characterization of microsensors (FMCAP) | 3 | 12h | 2h | 15h |
Nanoarchitectures (NARCHI) | 3 | 16h | - | 12h |
Physics and modelling of MEMS (PMEMS) | 3 | 15h | 3h | 12h |
Embedded processors and dedicated architectures (PEMB) | 3 | 7h | - | 21h |
Optimisation des systèmes distribués temps réel embarqués | 3 | 17.5h | 3.5h | 7h |
Instrumentation et interfaçage des systèmes embarqués | 3 | 14h | - | 14h |
Instrumentation/Métrologie | 3 | 12h | 9h | 6h |
Droit, insertion professionnelle, gestion de projets | 3 | 23h | 12h | - |
S4 - Semestre 4 ICS
Matières | Ects | Cours | TD | TP |
---|---|---|---|---|
Project (PRJ) | 6 | - | - | - |
Stage | 24 | - | - | - |
- For students who are not francophone by birth, Certificate of French level
- Curriculum : Courses list of previous years /list des enseignements des années antérieures (Obligatory / Obligatoire)
- Curriculum Vitae (Obligatory / Obligatoire)
- Letter of motivation / Lettre de motivation (Obligatory / Obligatoire)
- List of mentors / Liste de coordonnées de personnes réferentes (Optional / Optionnel)
- Recommendation letter / Lettre de recommandation (Optional / Optionnel)
- TOEFL certificate / Justificatif TOEFL (Optional / Optionnel)
- TOEIC Certificate / Justificatif TOEIC (Obligatory / Obligatoire)
- Transcript of year 2015-2016 / Relevé de notes année 2015-2016 (Obligatory / Obligatoire)
- Transcript of year 2014-2015 / Relevé de notes année 2014-2015 (Obligatory / Obligatoire)
Want to improve your English level for admission?
Prepare for the program requirements with English Online by the British Council.
- ✔️ Flexible study schedule
- ✔️ Experienced teachers
- ✔️ Certificate upon completion
📘 Recommended for students with an IELTS level of 6.0 or below.
Scholarships
- Paris-Saclay Master's Scholarship programme
- « Île de France » Master Scholarship program
- Eiffel Scholarship Program
- Paris-Sud University's Top-Up