Photos of university / #izmirekonomiuni
In an increasingly competitive world where more and more data is becoming available from web documents, digital media, financial markets, and wireless sensors, there is a great need for new intelligent systems that can analyze the huge amounts of data and make the right decisions. These intelligent systems can analyze the stock markets and make robust predictions, control and optimize factory productions in an uncertain environment, improve transportation safety, improve the quality of life of the elderly or entertain the children.
IUE’s 2-year Master programme on Intelligent Engineering Systems offers to students a wide range of courses that provide a solid theoretical foundation, a set of practical tools and projects that allow the understanding and the design of intelligent systems and services that fulfill the needs for a dynamic and ever-changing industry, and offer exciting opportunities for research.
To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
INTELLIGENT SOFTWARE - 1. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 7.5 | |
IES 503 | Artificial Intelligence | 3 | 0 | 3 | 7.5 | |
IES 505 | Modelling the Real time Systems with UML | 3 | 0 | 3 | 7.5 | |
IES 507 | Information Processing in Wireless Sensor Networks | 3 | 0 | 3 | 7.5 | |
Total : | 30 |
INTELLIGENT COMPUTING SYSTEMS - 1. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 7.5 | |
IES 503 | Artificial Intelligence | 3 | 0 | 3 | 7.5 | |
IES 509 | Heuristics | 3 | 0 | 3 | 7.5 | |
IES 511 | Machine Learning | 3 | 0 | 3 | 7.5 | |
Total : | 30 |
INTELLIGENT PRODUCTION - 1. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 7.5 | |
IES 503 | Artificial Intelligence | 3 | 0 | 3 | 7.5 | |
IES 509 | Heuristics | 3 | 0 | 3 | 7.5 | |
IES 513 | Mathematical Programming and Applications | 3 | 0 | 3 | 7.5 | |
Total : | 30 |
INTELLIGENT SOFTWARE - 1. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 7.5 | |
IES 504 | Intelligent Agents and Multi Agent Planning | 3 | 0 | 3 | 7.5 | |
IES 506 | Human Computer Interaction | 3 | 0 | 3 | 7.5 | |
IES 595 | Intelligent Engineering Systems Seminar | 0 | 0 | 0 | 7.5 | |
Total : | 30 |
INTELLIGENT COMPUTING SYSTEMS - 1. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 7.5 | |
IES 504 | Intelligent Agents and Multi Agent Planning | 3 | 0 | 3 | 7.5 | |
IES 506 | Human Computer Interaction | 3 | 0 | 3 | 7.5 | |
IES 595 | Intelligent Engineering Systems Seminar | 0 | 0 | 0 | 7.5 | |
Total : | 30 |
INTELLIGENT PRODUCTION - 1. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 7.5 | |
IES 508 | System Simulation and Modeling | 3 | 0 | 3 | 7.5 | |
IES 512 | Manufacturing Systems Analysis | 3 | 0 | 3 | 7.5 | |
IES 595 | Intelligent Engineering Systems Seminar | 0 | 0 | 0 | 7.5 | |
Total : | 30 |
INTELLIGENT SOFTWARE - 2. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
IES 599 | Master Thesis | 0 | 0 | 0 | 30 | |
Total : | 30 |
INTELLIGENT COMPUTING SYSTEMS - 2. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
IES 599 | Master Thesis | 0 | 0 | 0 | 30 | |
Total : | 30 |
INTELLIGENT PRODUCTION - 2. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
IES 599 | Master Thesis | 0 | 0 | 0 | 30 | |
Total : | 30 |
INTELLIGENT SOFTWARE - Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
IES 520 | Constraint Programming | 3 | 0 | 3 | 7.5 | |
IES 523 | Digital Signal Processing | 3 | 0 | 3 | 7.5 | |
IES 524 | Digital Image Processing | 3 | 0 | 3 | 7.5 | |
IES 530 | Evolutionary Algorithms | 3 | 0 | 3 | 7.5 | |
IES 540 | Advanced Network Optimization | 3 | 0 | 3 | 7.5 | |
IES 550 | Artificial Neural Networks | 3 | 0 | 3 | 7.5 | |
IES 560 | Wireless Communication | 3 | 0 | 3 | 7.5 | |
IES 570 | Criptology and Computer Security | 3 | 0 | 3 | 7.5 | |
IES 588 | Selected Topics in Intelligent Software Systems | 3 | 0 | 3 | 7.5 |
INTELLIGENT COMPUTING SYSTEMS - Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
IES 505 | Modelling the Real time Systems with UML | 3 | 0 | 3 | 7.5 | |
IES 520 | Constraint Programming | 3 | 0 | 3 | 7.5 | |
IES 523 | Digital Signal Processing | 3 | 0 | 3 | 7.5 | |
IES 524 | Digital Image Processing | 3 | 0 | 3 | 7.5 | |
IES 530 | Evolutionary Algorithms | 3 | 0 | 3 | 7.5 | |
IES 540 | Advanced Network Optimization | 3 | 0 | 3 | 7.5 | |
IES 550 | Artificial Neural Networks | 3 | 0 | 3 | 7.5 | |
IES 560 | Wireless Communication | 3 | 0 | 3 | 7.5 | |
IES 570 | Criptology and Computer Security | 3 | 0 | 3 | 7.5 | |
IES 584 | Selected Topics in Intelligent Computing Systems | 3 | 0 | 3 | 7.5 |
INTELLIGENT PRODUCTION - Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
IES 511 | Machine Learning | 3 | 0 | 3 | 7.5 | |
IES 520 | Constraint Programming | 3 | 0 | 3 | 7.5 | |
IES 530 | Evolutionary Algorithms | 3 | 0 | 3 | 7.5 | |
IES 531 | Advanced Production Systems | 3 | 0 | 3 | 7.5 | |
IES 532 | Advanced Scheduling Systems | 3 | 0 | 3 | 7.5 | |
IES 534 | Nonlinear Programming | 3 | 0 | 3 | 7.5 | |
IES 538 | Nature Inspired Optimization | 3 | 0 | 3 | 7.5 | |
IES 540 | Advanced Network Optimization | 3 | 0 | 3 | 7.5 | |
IES 544 | Experimental Design | 3 | 0 | 3 | 7.5 | |
IES 550 | Artificial Neural Networks | 3 | 0 | 3 | 7.5 | |
IES 586 | Selected Topics in Intelligent Production Systems | 3 | 13 | 3 | 7.5 |
The students studying in this second cycle program with thesis are required:
to take a minimum of 7 courses with a minimum of 21 local credits, one seminar course, and a thesis. (The seminar and thesis are non-credit and graded on a pass/fail basis.)
to succeed in all the courses with a letter grade of at least CC/S
to have a Cumulative Grade Point Average of at least 3.00/4.00 with a minimum of 120 ECTS credits.
B-2 FOREIGN NATIONALS:
To hold an Undergraduate Degree Diploma from a (4 year) higher education institution that is recognized by the Higher Education Board
To graduate from undergraduate program (4 year) of Departments of Industrial Engineering, System Engineering, Computer Sciences, Computer Engineering, Software Engineering, Electrical/ Electronics/Telecommunication Engineering, Information, Computer and Teaching Technologies Teaching, Computer Education, Electrical Electronics Education, Computer Technologies, Mechatronics, Mathematics, Physics, Business Administration, Logistics Management, or related departments to apply for Intelligent Engineering Systems master program,
To graduate from undergraduate program (4 year) of Departments Architecture, Interior Architecture, City and Regional Planning, and other related design fields to apply for Architecture master program,
To be exempt from foreign language proficiency, students need to meet the below requirements:
To be graduated from a higher education program in which the medium of instruction is the same language as in the master program applied for within three years following their graduation,
To obtain the scores in the exams specified below, or obtain an equivalent score in the internationally recognized foreign language exams that are deemed equivalent to the exams specified below by the Higher Education Board.
Type of Exam |
Score |
KPDS ( Public Personnel Language Exam ) |
65 |
UDS ( Interuniversity Foreign Language Exam ) |
65 |
YDS (Foreign Language Placement Exam) |
65 |
IYS (IUE Proficiency in English Exam) |
65 |
Want to improve your English level for admission?
Prepare for the program requirements with English Online by the British Council.
- ✔️ Flexible study schedule
- ✔️ Experienced teachers
- ✔️ Certificate upon completion
📘 Recommended for students with an IELTS level of 6.0 or below.