Photos of university / #johnshopkinsu
The David S. Olton Behavioral Biology Program is an interdepartmental, interdivisional area major for those wishing to study the natural and social sciences in relation to human and animal behavior. The program begins with the fundamental concepts of both the natural sciences and the social sciences. Then the interface between these two areas is explored through specialized courses and electives, and through additional study emphasizing a particular subject. Courses provide a broadly based yet integrated education, focused in the field of behavioral biology.
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
AS.110.106 | Calculus I (Biology and Social Sciences) | 4 | AS.110.107 | Calculus II (For Biological and Social Science) | 4 |
AS.030.101 | Introductory Chemistry I | 3 | AS.030.102 | Introductory Chemistry II | 3 |
AS.030.105 | Introductory Chemistry Lab I | 1 | AS.030.106 | Introductory Chemistry Laboratory II | 1 |
AS.200.141 | Foundations of Brain, Behavior and Cognition | 3 | AS.200.208 | Animal Behavior | 3 |
11 | 11 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | ||
AS.020.151 | General Biology I | 3 | AS.020.152 | General Biology II | 3 |
AS.020.153 | General Biology Laboratory I | 1 | AS.020.154 | General Biology Lab II | 1 |
AS.290.101 | Human Origins | 3 | EN.550.112 | Statistical Analysis II | 4 |
EN.550.111 | Statistical Analysis I | 4 | Upper Level Elective (BEHB-SOCSCI) | 3 | |
11 | 11 | ||||
Junior | |||||
Fall | Credits | Spring | Credits | ||
AS.080.250 | Neuroscience Laboratory* | 3 | AS.171.104 | General Physics/Biology Majors II | 4 |
AS.171.103 | General Physics I for Biological Science Majors | 4 | AS.173.112 | General Physics Laboratory II | 1 |
AS.173.111 | General Physics Laboratory I | 1 | Upper Level Elective (BEHB-BIOBEH) | 3 | |
Upper Level Elective (BEHB-BIOBEH) | 3 | Research (optional) | |||
11 | 8 | ||||
Senior | |||||
Fall | Credits | Spring | Credits | ||
AS.290.490 | Senior Seminar: Behavioral Biology** | 1 | Upper Level Elective (BEHB-SOCSCI) | 3 | |
Upper-Level Elective (BEHB-BIOBEH) | 3 | ||||
Research (optional) | |||||
4 | 3 | ||||
Total Credits: 70 |
* |
Neuroscience Lab can be taken anytime after 200.141 |
** |
Senior Seminar can be taken either fall or spring of senior year. |
Research for Undergraduates
While research is not required for behavioral biology majors, it is strongly recommended students consider participating in a research experience as an undergraduate.
Honors in the Major
To receive honors in behavioral biology, students must have met the following criteria:
- Earn a GPA of 3.5 or better in major requirements
- Conduct research and give a research presentation
- Receive a recommendation from research mentor
- Application and Supplement
- $70 nonrefundable application fee or fee waiver
- Signed Early Decision Agreement
- Secondary School Report
- SAT Reasoning Test or ACT Test
- Mid-year Report*
- TOEFL or IELTS results (recommended)
- International Certification of Finances Form and Bank Statement
Want to improve your English level for admission?
Prepare for the program requirements with English Online by the British Council.
- ✔️ Flexible study schedule
- ✔️ Experienced teachers
- ✔️ Certificate upon completion
📘 Recommended for students with an IELTS level of 6.0 or below.
Scholarships
Both need- and merit-based financial assistance is available for international applicants, although both types of assistance are limited. The admissions process for international students is need-aware, meaning the offer of admission is directly linked to the student’s ability to meet expenses.