If you look at virtually any industry—health care, law, finance, manufacturing, government—information is the driving force behind its evolution and growth. Embedded in even the simplest of transactions, information is integral to making any organization function effectively. Information science graduates, therefore, are indispensable resources for any employer.
The Graduate Information Science and Technology Program at Pitt is designed to provide students with the theoretical foundations
and advanced knowledge in storing and retrieving information, communicating information among systems, and understanding the interaction between people and information systems as well as the role of information systems and technologies in both business and society.
Dept. | Catalog No. | Course Title | Fall 2016 | Spring 2017 | Summer 2017 |
---|---|---|---|---|---|
DINS | INFSCI 0010 | INTRO TO INFORM, SYS & SOCIETY | Day & Evening | Day & Evening | Evening |
DINS | INFSCI 0013 | COMPUTER METHODS IN HUMANITIES | Day | Day | |
DINS | INFSCI 0017 | FUNDAMNTLS OF OBJ-ORIEN PRGMG | Day & Evening | Day | Day |
DINS | INFSCI 0017-REC | FUNDAMNTLS OF OBJ-ORIEN PRGMG (Recitation) | Day & Evening | Evening | |
DINS | INFSCI 1014 | GRAPHICS | Day | ||
DINS | INFSCI 1017 | IMPLEMENTATION OF INFO SYSTEMS | Evening | ||
DINS | INFSCI 1022 | DATABASE MANAGEMENT SYSTEMS | Day & Evening | Day & Evening | Evening |
DINS | INFSCI 1024 | ANALYSIS OF INFORMTN SYSTEMS | Evening | Day | |
DINS | INFSCI 1025 | DESIGN OF INFORMATION SYSTEMS | Evening | ||
DINS | INFSCI 1044 | HUMAN FACTORS IN SYSTEM DESIGN | Evening & Online | Day & Online | |
DINS | INFSCI 1052 | USER CENTERED DESIGN | Evening | Evening | Evening |
DINS | INFSCI 1059 | WEB PROGRAMMING | Day | Evening | |
DINS | INFSCI 1068 / INFSCI 2801 | GEOSPATIAL INFO SYSTEMS (GIS) | Day | ||
DINS | INFSCI 1070 / TELCOM 2000 | INTRO TO TELCOM & NETWORKS | Day | Day | Day |
DINS | INFSCI 1071 / TELCOM 2310 | APPLICATIONS OF NETWORKS | Day | Day | |
DINS | INFSCI 1072 / TELCOM 2700 | INTRO TO WIRELESS NETWORKS | Day | ||
DINS | INFSCI 1073 / TELCOM 2727 | APPLC DEVELP MOBILE DEVICES | Day | ||
DINS | INFSCI 1074 | COMPUTER SECURITY | Day | ||
DINS | INFSCI 1075 | NETWORK SECURITY | Day | ||
DINS | INFSCI 1079 / TELCOM 2010 | COMPUTER NETWORKING LABORATORY | Day & Evening | ||
DINS | INFSCI 1085 | INTERNSHIP | By appt | By appt | By appt |
DINS | INFSCI 1090 | SPECIAL TOPICS: PROGRAMMING - Game Development | Day | ||
DINS | INFSCI 1090 | SPECIAL TOPICS: PROGRAMMING - Game Design | Day | ||
DINS | INFSCI 1091 | SPECIAL TOPICS: BEHAVIORAL - Going Digital: Transformation & Change | Day | ||
DINS | INFSCI 1091 | SPECIAL TOPICS: BEHAVIORAL - Decision Making in Dynamic IT Marketplaces | Day | ||
DINS | INFSCI 1092 | SPECIAL TOPICS: SYSTEMS - IT Management | Evening | ||
DINS | INFSCI 2020 | MATHMTCL FOUNDTNS FOR INFSCI | Evening | Day | |
DINS | INFSCI 2140 | INFORMATN STORAGE & RETRIEVAL | Day | Day | |
DINS | INFSCI 2150 / TELCOM 2810 | INFORMATION SECURITY & PRIVACY | Day & Online | Evening | Online |
DINS | INFSCI 2160 | DATA MINING | Evening | Day | Evening |
DINS | INFSCI 2170 / TELCOM 2820 | CRYPTOGRAPHY | Day | ||
DINS | INFSCI 2204 | INTRO TECH COMNCTNS FOR INFSCI | Day | ||
DINS | INFSCI 2205 | TECHNCL COMNCTNS FOR INFO SCI | Day | ||
DINS | INFSCI 2300 | HUMAN INFORMATION PROCESSING | Day | Day | Evening |
DINS | INFSCI 2350 | HUMAN FACTORS IN SYSTEMS | Evening | Evening | |
DINS | INFSCI 2410 | INTRO TO NEURAL NETWORKS | Day | Evening | |
DINS | INFSCI 2415 / LIS 2690 | INFORMATION VISUALIZATION | Day | ||
DINS | INFSCI 2430 | SOCIAL COMPUTING | Day | Day | |
DINS | INFSCI 2460 | SPATIAL REASONING FOR GIS | Evening | ||
DINS | INFSCI 2470 | INTERACTIVE SYSTEM DESIGN | Evening | Day | |
DINS | INFSCI 2480 | ADAPTIVE INFORMATION SYSTEMS | Evening | ||
DINS | INFSCI 2500 | DATA STRUCTURES | Day & Evening | Day | Evening |
DINS | INFSCI 2510 | INFORMATION SYSTEMS ANALYSIS | Evening | ||
DINS | INFSCI 2540 | SOFTWARE ENGINEERING | Evening | Evening | |
DINS | INFSCI 2545 | SOFTWARE QUALITY ASSURANCE | Day | ||
DINS | INFSCI 2550 | CLIENT-SERVER SYSTEMS | Day | Evening | |
DINS | INFSCI 2560 | WEB TECHNOLOGIES & STANDARDS | Day & Evening | Evening | |
DINS | INFSCI 2591 | ALGORITHM DESIGN | Evening | Day | |
DINS | INFSCI 2620 | DEVELOPING SECURE SYSTEMS | Day | ||
DINS | INFSCI 2621 / TELCOM 2813 | SECRTY MGMT & CMP FORENSICS | Evening | ||
DINS | INFSCI 2625 | CYBERSECURITY & PRIVACY REGULATIONS | Day | ||
DINS | INFSCI 2710 | DATABASE MANAGEMENT | Day & Evening | Day | |
DINS | INFSCI 2711 / TELCOM 2326 | ADV TOPICS IN DATABASE MGT | Day | ||
DINS | INFSCI 2725 | DATA ANALYTICS | Day & Evening | Evening | Evening |
DINS | INFSCI 2730 | E-BUSINESS | Day | ||
DINS | INFSCI 2731 | SECURITY IN E-COMMERCE | Evening | ||
DINS | INFSCI 2750 | CLOUD COMPUTING | Day | ||
DINS | INFSCI 2809 | SPATIAL DATA ANALYTICS | Day | ||
DINS | INFSCI 2821 | FDS CLIN & PH INFORMATICS | Day | ||
DINS | INFSCI 2915 | SPECIAL TOPICS: FOUNDATIONS - Machine Learning | Day | ||
DINS | INFSCI 2955 | SPECIAL TOPICS: SYSTEMS: Toward a science of cybersecurity | Day | ||
DINS | INFSCI 2980 | PRACTICUM | By appt | By appt | By appt |
DINS | INFSCI 3005 | INTRO TO DOCTORAL PROGRAM | Day | ||
DINS | INFSCI 3250 | RESEARCH SEMINAR - Adaptive Systems | Day | Day | |
DINS | INFSCI 3250 | RESEARCH SEMINAR | By appt | ||
DINS | INFSCI 3350 | DOCTORAL SEMINAR | Day | Day | |
ICDS | LIS 2000 | UNDERSTANDING INFORMATION | Day & Online | ||
ICDS | LIS 2005 | ORGANIZING AND RETRIEVING INFO | Day & Online | ||
ICDS | LIS 2110 | RESEARCH METHODS IN LIS | Day & Online | ||
ICDS | LIS 2184 | INTELCL PRPRTY & "OPEN" MOVMS | Day | Online | |
ICDS | LIS 2194 | INFORMATION ETHICS | Day & Online | ||
ICDS | LIS 2214 | LIB & ARCHIVAL PRESERVATION | Evening & Online | ||
ICDS | LIS 2215 | PRESERVATION MANAGEMENT | Day | ||
ICDS | LIS 2220 | ARCHIVES & RECORDS MGMNT | Day | ||
ICDS | LIS 2222 | ARCHIVAL APPRAISAL | Day | ||
ICDS | LIS 2223 | ARCHVL ADVOCACY AND ETHICS | Day | ||
ICDS | LIS 2224 | ACCESS SYS & TOOL ARCHVL COLLC | Day | ||
ICDS | LIS 2225 | MUSEUM ARCHIVES | Day | ||
ICDS | LIS 2227 | PHOTOGRAPHIC ARCHIVES | Evening | ||
ICDS | LIS 2322 | RESOURCES FOR CHILDREN | Online | ||
ICDS | LIS 2323 | RESOURCES FOR YOUNG ADULTS | Evening & Online | ||
ICDS | LIS 2324 | HISTRY OF CHLDREN'S LITERATURE | Online | ||
ICDS | LIS 2325 | CRRCLM RESORC & SERVC/SCHL LIB | Evening & Online | ||
ICDS | LIS 2326 | STORYTELLING | Evening & Online | ||
ICDS | LIS 2327 | MULTI-CULT RESOURCES & SERVS | Day & Online | ||
ICDS | LIS 2332 | RESOURCES & SERVICES FOR ADLTS | Online | ||
ICDS | LIS 2407 | METADATA | Online | Day | |
ICDS | LIS 2500 | REFERENCE SOURCES AND SERVICES | Day & Online | ||
ICDS | LIS 2520 | COLLECTION DEVELOPMENT | Online | ||
ICDS | LIS 2537 | GVRNT INFOR RESOURCS & SERVCS | Online | ||
ICDS | LIS 2586 | HEALTH SCIENCES RESORC & SERVS | Online | ||
ICDS | LIS 2600 | INTRO TO INF TECHNOLOGIES | Evening & Online | ||
ICDS | LIS 2610 | LIBRARY & ARCHIVAL COMPUTING | Online | ||
ICDS | LIS 2630 | HUMAN INFORMATION INTERACTION | Day | ||
ICDS | LIS 2633 | TEC IN LIVES CHILDREN & YOUTH | Online | ||
ICDS | LIS 2670 | DIG LIBRARIES IN THEIR COMNYS | Online | ||
ICDS | LIS 2671 | DIGITAL HUMANITIES | Day | ||
ICDS | LIS 2674 | PRESERVING DIGITAL CULTURE | Day | ||
ICDS | LIS 2676 | RESEARCH DATA MANAGEMENT | Day & Online | Day & Online | |
ICDS | LIS 2677 | RESEARCH DATA INFRASTRUCTURE | Day & Online | ||
ICDS | LIS 2680 | DATABASE DESIGN & APPLICATIONS | Day & Online | ||
ICDS | LIS 2700 | MGNG & LEADNG INF SVCS | Day | Online | |
ICDS | LIS 2771 | ACADEMIC LIBRARIES | Day & Online | ||
ICDS | LIS 2774 | SCHOOL LIBRARY MEDIA CENTR MGT | Evening & Online | ||
ICDS | LIS 2830 | ADVOCACY & MKTG FOR LIBRARIES | Online | ||
ICDS | LIS 2850 | INF PROFS ROLE IN TCHNG & LRNG | Day & Online | ||
ICDS | LIS 2921 | FIELD EXPERIENCE | By appt | Evening | Day |
ICDS | LIS 2922 | PRACM IN SCH LIB MEDIA PROGRMS | Evening & Online | Evening & Online | |
ICDS | LIS 2923 | PRAC SCH DISTRC LIB MEDIA PRGS | Online | Online | |
ICDS | LIS 2924 | FIELD EXPERIENCE IN ARCHVS IS | By appt | By appt | Day |
ICDS | LIS 2970 | SPECIAL TOPICS - Tech Data Preservation & Data Forensics | Online | ||
ICDS | LIS 3000 | INTRODCTN TO DOCTRAL STUDIES | Day | ||
ICDS | LIS 3600 | SEMINR INF SYSTMS & TECHNOLOGY - The Digital & the Humanities | Day | ||
DINS | TELCOM 2011 | TELECOMMUNICATIONS SEMINAR | Day | Day | Online |
DINS | TELCOM 2100 | FUNDAMENTALS OF TELCOM | Day | ||
DINS | TELCOM 2110 | NETWORK DESIGN | Day | ||
DINS | TELCOM 2120 | NETWORK PERFORMANCE | Day | ||
DINS | TELCOM 2227 | INTERNET TELEPHONY | Day | ||
DINS | TELCOM 2321 | WIDE AREA NETWORKS | Evening | ||
DINS | TELCOM 2811 / ME 2811 | HACKING FOR DEFENSE | Evening | ||
DINS | TELCOM 2821 | NETWORK SECURITY | Evening | ||
DINS | TELCOM 2931 | SPECIAL TOPIC IN NETWORKING: THE INTERNET OF THINGS | Day | ||
DINS | TELCOM 2937 | SP TOPC IN WIRELESS NETWORKS | Evening | ||
DINS | TELCOM 2940 | PRACTICUM | By appt | By appt | By appt |
ICDS | WISE 0001 & 0002 | WISE | Online | Online | Online |
Requirements
- Applicants for graduate study must have earned a baccalaureate degree from an accredited college or university with a scholastic average of B (3.0 on a 4.0 scale) or better.
- The scholastic average of the final 50 percent of a student's undergraduate course work, as well as of graduate courses that may have been taken, shall be examined in determining achievement of this requirement. Students unable to meet the QPA requirement may use Graduate Record Examination scores as evidence of ability to do graduate-level work in seeking a waiver of the requirement.
- The Graduate Information Science and Technology Program seeks students with diverse interests and abilities. An undergraduate computer science major is not a prerequisite. Although many successful students have entered the program with a background in mathematics, engineering, or computer science, many other outstanding students entered with undergraduate degrees in business, music, history, philosophy, or chemistry.
- Transcripts
- Graduate Record Examination (GRE)
- Resume; and
- Statement of intent of no more than 500 words outlining your career goals
- A minimum score of 550 (paper-based) or 80 (Internet-based) on the TOEFL is required for admission to the MSIS, MST, MLIS, PhD IS & TELE programs. Students may choose to take the International English Language Testing System exam (IELTS) in place of the TOEFL. Students should receive a minimum result of Band 6.5 on the IELTS.
Want to improve your English level for admission?
Prepare for the program requirements with English Online by the British Council.
- ✔️ Flexible study schedule
- ✔️ Experienced teachers
- ✔️ Certificate upon completion
📘 Recommended for students with an IELTS level of 6.0 or below.
Scholarships
- Global Education
- SIS funded financial support