Photos of university / #rmituniversity
With great communication skills, you’ll become the managerial interface between a business and its software system. You’ll learn to design, code, test and manage large and complex software systems.
Working on complex software development environments, operating systems, communications, web software, databases and varied applications, you will undertake studies in all facets of the software engineering process.
Software engineering focuses on the software development life cycle, but goes beyond programming to assess and meet customer needs, and design and test software.
Developing software solutions often involves assembling extensive amount of code into working applications, as well as updating and fixing problems in existing software.
This program is particularly suited to students with strong communication skills who will work at the interface between a software system and a business organisation.
Program Structure
To graduate you must complete the following:
All courses listed may not be available each semester
Year One of Program
Complete the following Eight (8) courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Discrete Structures in Computing | 12 | COSC2627 | City Campus |
Introduction to Computer Systems and Platform Technologies | 12 | COSC2473 | City Campus |
Programming Techniques | 12 | COSC1284 | City Campus |
User-centred Design | 12 | COSC2628 | City Campus |
Advanced Programming Techniques | 12 | COSC1076 | City Campus |
Data Communication and Net-Centric Computing | 12 | COSC1111 | City Campus |
Software Engineering Fundamentals | 12 | ISYS1118 | City Campus |
Web Programming | 12 | COSC2413 | City Campus |
AND
Year Two of Program
Complete the following Seven (7) courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Database Concepts | 12 | ISYS1057 | City Campus |
Computing Theory | 12 | COSC1107 | City Campus |
Software Engineering: Process and Tools | 12 | COSC2299 | City Campus |
Algorithms and Analysis | 12 | COSC2123 | City Campus |
Operating Systems Principles | 12 | COSC1114 | City Campus |
Professional Computing Practice | 12 | COSC1147 | City Campus |
Security in Computing and Information Technology | 12 | COSC2536 | City Campus |
ANDSelect and Complete One (1) of the following Computer Science Option courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Agent-Oriented Programming and Design | 12 | COSC1204 | City Campus |
Artificial Intelligence | 12 | COSC1127 | City Campus |
Cloud Computing | 12 | COSC2626 | City Campus |
Database Systems | 12 | COSC2406 | City Campus |
Broadcast Networks and Applications | 12 | COSC1235 | City Campus |
Database Administration | 12 | COSC2404 | City Campus |
Digital Media Computing | 12 | COSC2271 | City Campus |
Document Markup Languages | 12 | COSC2104 | City Campus |
Electronic Commerce and Enterprise Systems | 12 | COSC2353 | City Campus |
Interactive 3D Graphics and Animation | 12 | COSC1187 | City Campus |
iPhone Software Engineering | 12 | COSC2471 | City Campus |
Information Technology Entrepreneurship | 12 | INTE2511 | City Campus |
Distributed Systems | 12 | COSC1197 | City Campus |
Knowledge and Data Warehousing | 12 | ISYS1073 | City Campus |
Machine Learning | 12 | COSC2673 | City Campus |
Mobile Application Development | 12 | COSC2309 | City Campus |
Network Programming | 12 | COSC1179 | City Campus |
Programming Internet of Things | 12 | COSC2674 | City Campus |
Programming Using C++ | 12 | COSC1254 | City Campus |
Rapid Application Development | 12 | COSC2675 | City Campus |
Real-Time Rendering and 3D Games Programming | 12 | COSC1226 | City Campus |
Scripting Language Programming | 12 | COSC1093 | City Campus |
Secure Electronic Commerce | 12 | INTE1071 | City Campus |
Software Architecture: Design and Implementation | 12 | COSC2391 | City Campus |
Software Testing | 12 | ISYS1087 | City Campus |
Unix Essentials for System Administrators | 12 | COSC2412 | City Campus |
Unix Systems Administration and Programming (Linux) | 12 | COSC1133 | City Campus |
Web3D and Graphics Technologies | 12 | INTE1113 | City Campus |
Web Database Applications | 12 | ISYS1126 | City Campus |
Web Development Technologies | 12 | COSC2276 | City Campus |
Web Servers and Web Technology | 12 | COSC1301 | City Campus |
AND
Year Three of Program
Complete the following Four (4) courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Approved Industry Experience 1 | 36 | INTE2376 | City Campus |
Approved Industry Experience 2 | 36 | INTE2377 | City Campus |
Software Engineering Principles and Practice 1 | 12 | INTE2374 | City Campus |
Software Engineering Principles and Practice 2 | 12 | INTE2375 | City Campus |
AND
Year Four of Program
Complete the following Two (2) courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Software Engineering Project A | 24 | COSC2410 | City Campus |
Software Engineering Project B | 24 | COSC2411 | City Campus |
ANDSelect and Complete Two (2) of the following Software Engineering Option courses:
Course Title | Credit Points | Course Code | Campus |
---|---|---|---|
Object Oriented Software Design | 12 | ISYS1084 | City Campus |
Advanced Topics in Software Engineering | 12 | ISYS2405 | City Campus |
Software Requirements Engineering | 12 | COSC2274 | City Campus |
Software Reuse | 12 | ISYS2368 | City Campus |
Systems Architecture | 12 | ISYS1089 | City Campus |
Usability Engineering | 12 | COSC1183 | City Campus |
ANDSelect and Complete Two (2) Courses from any:University Elective
You must have successfully completed an Australian Year 12 or an equivalent senior secondary school qualification with a minimum average of 65% (check calculator below).
Equivalent qualifications may also include completion of the RMIT Foundation Studies program or a recognised post secondary diploma in the relevant discipline with the required grades.
Meeting the minimum academic requirements does not guarantee entry. Your application will still need to be assessed and accepted.
Prerequisites
Higher Mathematics; or
VCE Units 3 and 4 in Mathematical Methods (CAS) or Specialist Mathematics, with a study score of at least 25
Selection tasks
None
Want to improve your English level for admission?
Prepare for the program requirements with English Online by the British Council.
- ✔️ Flexible study schedule
- ✔️ Experienced teachers
- ✔️ Certificate upon completion
📘 Recommended for students with an IELTS level of 6.0 or below.