Photos of university / #carnegiemellon
The Business Administration Program in the Tepper School is intended for students interested in an undergraduate management education experience that is broad, and based upon quantitative studies and analytical reasoning, and the liberal arts as its foundation. Such a program is both intellectually strong and flexible enough to accommodate the interests of students with diverse goals, ranging from beginning a career to graduate study.
The curriculum is designed around: a central core of courses in the functional areas of business, economics, mathematics and computing course requirements. To this is added a requirement for in-depth study in one of the functional business areas such as finance, technology, marketing, entrepreneurship, or operations management. Finally, the curriculum requires all students to have a minor in order to obtain the additional breadth and flexibility that promotes confidence in one's knowledge and its benefits for a lifetime. We believe this curriculum structure is that which is needed by those who will be leaders in the increasingly global business and political environment in which organizations of the future will pursue their goals.
Our curriculum prepares students to begin their professional careers in all areas of management and they do so in some of the world's leading service, manufacturing, and governmental organizations. Many go on to graduate study in economics, finance, law, and policy studies at leading universities in the world.
In addition to the major in Business Administration, we offer the opportunity for a minor or second major to students in other programs of the university. If you are seriously interested in management education in an environment that offers the best undergraduate experience, please contact the program's academic advisors.
To receive the B.S. degree in Business Administration, students must complete at least 364 units, consisting of the requirements for the Business Foundation, Business Core, Concentration Area, Liberal Arts & Sciences Breadths, and a Minor.
Business Foundations
Mathematics | Units | |
21-120 | Differential and Integral Calculus | 10 |
21-256 | Multivariate Analysis 1 | 9 |
21-257 | Models and Methods for Optimization 2 | 9 |
Economics | ||
73-100 | Principles of Economics | 9 |
73-230 | Intermediate Microeconomics | 9 |
73-240 | Intermediate Macroeconomics | 9 |
Statistics | ||
70-207 | Probability and Statistics for Business Applications | 9 |
70-208 | Regression Analysis | 9 |
Computing | ||
70-110 | Business Computing | 9 |
1 or 21-259 Calculus in Three Dimensions.
2 or 21-292 Operations Research I
Business Core
Analysis & Strategy | Units | |
70-100 | Global Business | 9 |
70-122 | Introduction to Accounting | 9 |
70-371 | Operations Management | 9 |
70-381 | Marketing I | 9 |
70-391 | Finance | 9 |
70-401 | Management Game | 12 |
Organizational Leadership | ||
70-201 | Professional and Service Projects | 9 |
70-311 | Organizational Behavior | 9 |
70-332 | Business, Society and Ethics | 9 |
70-340 | Business Communications | 9 |
70-345 | Business Presentations | 9 |
Concentration Areas
A program concentration area provides a focus of additional courses (both required and elective) that the student must complete in order to obtain in-depth knowledge of a particular functional area of management expertise. Students must complete at least one of the following areas.
- Accounting
- Business Analytics
- Business Technology
- Entrepreneurship
- Finance
- Graphic Media Management
- International Management
- Leadership & Organizational Effectiveness
- Marketing
- Operations Management
Accounting
REQUIRED COURSES | ||
70-422 | Managerial Accounting | 9 |
70-424 | Corporate Financial Reporting | 9 |
70-428 | Financial Statement Analysis | 9 |
Business Analytics
ELECTIVE COURSES - choose three: | ||
70-374 | Data Mining & Business Analytics | 9 |
70-455 | Modern Data Management | 9 |
70-460 | Mathematical Models for Consulting | 9 |
70-462 | Stochastic Modeling and Simulations | 9 |
73-365 | Firms, Market Structures, and Strategy | 9 |
73-374 | Econometrics II | 9 |
Business Technology
REQUIRED COURSE | ||
70-455 | Modern Data Management | 9 |
ELECTIVE COURSES - choose two: | ||
70-339 | Information Technology for Finance | 9 |
70-374 | Data Mining & Business Analytics | 9 |
70-443 | Digital Marketing and Social Media Strategy | 9 |
70-453 | Business Technology for Consulting | 9 |
Entrepreneurship
REQUIRED COURSES: | ||
70-415 | Introduction to Entrepreneurship | 9 |
or 70-414 | Entrepreneurship for Engineers | |
or 70-420 | Entrepreneurship for Scientists | |
or 70-421 | Entrepreneurship for Computer Scientists | |
70-416 | New Venture Creation | 9 |
ELECTIVE COURSES - choose one: | Units | |
70-395 | Funding Entrepreneurial Ventures | 9 |
70-438 | Commercialization and Innovation | 9 |
70-449 | Social, Economic and Information Networks | 9 |
Finance
REQUIRED COURSES | ||
70-492 | Investment Analysis | 9 |
70-495 | Corporate Finance | 9 |
ELECTIVE COURSES - choose one: | ||
70-353 | Economic Foundations of Regulation: Applications to Financial Markets. | 9 |
70-398 | International Finance | 9 |
70-497 | Derivative Securities | 9 |
Graphic Media Management
REQUIRED COURSE | ||
70-160 | Graphic Media Management | 9 |
ELECTIVE COURSES - choose two: | ||
70-162 | Interactive Media Management | 9 |
70-196 | Publishing on the World Wide Web | 9 |
70-347 | Publishing Management in the Information Age | 9 |
70-349 | Color Reproduction & Management | 9 |
70-514 | Independent Study: Graphic Media Management | Var. |
International Business
ELECTIVE COURSES - choose three plus the Independent Study: | ||
70-342 | Managing Across Cultures * | 9 |
70-365 | International Trade and International Law * | 9 |
70-430 | International Management * | 9 |
70-480 | International Marketing * | 9 |
70-508 | Independent Study in International Management (This involves cultural preparation for the experience abroad) |
Var. |
* These requirements may be met by comparable courses taken abroad, subject to approval by the Area Advisor.
EXPERIENCE ABROAD
The International Business Area requires at least one semester of study abroad, or a substantial internship abroad (e.g., one summer or one semester), or both. Study abroad programs should provide substantial immersion in the culture. Contact the Area Advisor for assistance.
LANGUAGE REQUIREMENT
Students must demonstrate conversational proficiency in a language other than English, to the satisfaction of the Area Advisor. (This may be, but is not necessarily, the same language used during the experience abroad.) Proficiency may be demonstrated in several ways, including:
- Long-term residence in a country that requires knowledge of the language (normally the case for international students).
- Language courses, normally including at least one intensive course that lasts several weeks. A few semesters of high school or college study do not necessarily satisfy the requirement.
- Successful completion of at least one semester of courses taught in the language in a country where it is spoken, or employment that requires conversational knowledge of the language.
Leadership & Organizational Effectiveness
ELECTIVE COURSES - choose three: | ||
70-321 | Negotiation and Conflict Resolution | 9 |
70-341 | Organizational Communication | 9 |
70-342 | Managing Across Cultures | 9 |
70-437 | Organizational Learning and Strategic Management | 9 |
70-440 | Corporate Strategy | 9 |
Marketing
REQUIRED COURSE | ||
70-481 | Marketing Research | 9 |
ELECTIVE COURSES - choose two: | ||
70-385 | Consumer Behavior | 9 |
70-482 | Pricing Strategy | 9 |
70-483 | Advertising and Marketing Communications | 9 |
70-485 | Product and Brand Management | 9 |
Operations Management
REQUIRED COURSE | ||
70-471 | Supply Chain Management | 9 |
ELECTIVE COURSES - choose two: | ||
70-460 | Mathematical Models for Consulting | 9 |
70-462 | Stochastic Modeling and Simulations | 9 |
70-474 | Quality Management and Productivity | 9 |
70-476 | Service Operations Management | 9 |
Business Electives
Complete three upper-level Business courses (70-3xx and above) that do not double-count with any other requirement. This may include 21-270 Introduction to Mathematical Finance and upper-level Economics courses (73-3xx and above) that do not double-count with any other requirement. A second concentration area may be completed in place of this electives requirement. Total number of units required to fulfill this set of Business electives is at least 27 units.
Liberal Arts & Sciences Breadth Requirements
Complete seven breadth requirements. Two are first-year requirements and five are from five distributional categories, taking one course in each category. Total number of units required to complete the whole set of breadth requirements is at least 63 units.
First-Year requirements
Units | ||
76-101 | Interpretation and Argument | 9 |
79-104 | Global Histories | 9 |
Distributional Requirements
CATEGORY 1: SCIENCE & TECHNOLOGY. This requirement seeks to engage students in both exposure to substance, and the experience of, methods in science and technology through courses drawn from the natural and physical sciences, computer science, and engineering. | ||
03-121 | Modern Biology | 9 |
03-132 | Basic Science to Modern Medicine | 9 |
09-103 | Atoms, Molecules and Chemical Change | 9 |
09-105 | Introduction to Modern Chemistry I | 10 |
33-104 | Experimental Physics | 9 |
33-106 | Physics I for Engineering Students | 12 |
33-111 | Physics I for Science Students | 12 |
33-115 | Physics for Future Presidents | 9 |
33-114 | Physics of Musical Sound | 9 |
33-124 | Introduction to Astronomy | 9 |
33-131 | Matter and Interaction I | 12 |
15-110 | Principles of Computing | 10 |
15-112 | Fundamentals of Programming and Computer Science | 12 |
15-122 | Principles of Imperative Computation | 10 |
06-100 | Introduction to Chemical Engineering | 12 |
12-100 | Introduction to Civil and Environmental Engineering | 12 |
18-100 | Introduction to Electrical and Computer Engineering | 12 |
19-101 | Introduction to Engineering and Public Policy | 12 |
19-424 | Energy and the Environment | 9 |
24-101 | Fundamentals of Mechanical Engineering | 12 |
27-052 | Introduction to NanoScience and Technology | 9 |
27-100 | Engineering the Materials of the Future | 12 |
42-101 | Introduction to Biomedical Engineering | 12 |
CATEGORY 2: COGNITION, CHOICE, AND BEHAVIOR. This requirement explores the process of thinking, decision making, and behavior in the context of the individual. | ||
80-100 | Introduction to Philosophy | 9 |
80-130 | Introduction to Ethics | 9 |
80-150 | Nature of Reason | 9 |
80-242 | Conflict and Dispute Resolution | 9 |
80-270 | Philosophy of Mind | 9 |
80-271 | Philosophy and Psychology | 9 |
80-275 | Metaphysics | 9 |
80-230 | Ethical Theory | 9 |
85-102 | Introduction to Psychology | 9 |
85-211 | Cognitive Psychology | 9 |
85-221 | Principles of Child Development | 9 |
85-241 | Social Psychology | 9 |
85-251 | Personality | 9 |
85-261 | Abnormal Psychology | 9 |
88-120 | Reason, Passion and Cognition | 9 |
CATEGORY 3: POLITICAL AND SOCIAL INSTITUTIONS. This requirement presents courses that analyze, through model-based reasoning, the processes by which institutions organize individual preferences and actions into collective outcomes. Choices draw upon such disciplines as political science, history, and policy analysis. | ||
19-101 | Introduction to Engineering and Public Policy | 12 |
79-231 | American Foreign Policy: 1945-Present | 9 |
79-300 | History of American Public Policy | 9 |
79-330 | Medicine and Society | 9 |
79-338 | History of Education in America | 9 |
84-104 | Decision Processes in American Political Institutions | 9 |
84-275 | Comparative Politics | 9 |
84-362 | Diplomacy and Statecraft | 9 |
84-326 | Theories of International Relations | 9 |
84-366 | Presidential Politics: So, You Want to Be President of the United States | 9 |
88-220 | Policy Analysis I | 9 |
CATEGORY 4: CREATIVE PRODUCTION & REFLECTION. These courses foster creativity and provide exposure to artistic and intellectual products such as drama, literature, design, music, expository writing, and foreign languages. It also seeks to stimulate critical reflection on the process of creating, and inquiry into why one chooses certain kinds of creative productions. | ||
48-095 | Spatial Concepts for Non-Architects I | Var. |
51-231 | Calligraphy I | 9 |
51-261 | Communication Design Fundamentals: Design for Interactions for Communications | 9 |
51-264 | Industrial Design Fundamentals: Design for Interactions for Products | 9 |
54-163 | Production for Non Majors | 6 |
54-191 | Acting for Non-Majors | 9 |
62-141 | Black and White Photography I | 10 |
62-142 | Digital Photography I | 10 |
62-102 | Modern Dance Workshop | 6 |
Any language course in the Department of Modern Languages (82-xxx) will satisfy this category. |
CATEGORY 5: CULTURAL ANALYSIS. This requirement fosters deeper understanding of the role cultures play in shaping individual and social behaviors. Most courses in the Department of History (79-2xx or higher) and any language study or cultural study course in the Department of Modern Languages will satisfy this requirement. The following are examples of commonly chosen courses. | ||
79-201 | Introduction to Anthropology | 9 |
79-205 | 20th/21st Century Europe | 9 |
79-240 | Development of American Culture | 9 |
79-241 | African American History: Africa to the Civil War | 9 |
79-255 | Irish History | 6 |
79-262 | Modern China | 9 |
79-275 | Introduction to Global Studies | 9 |
79-302 | Drone Warfare: Ethics, Law, Politics, History, and Strategy | 6 |
79-303 | Pittsburgh and the Transformation of Modern Urban America | 6 |
79-305 | Moneyball Nation: Data in American Life | 9 |
79-345 | Roots of Rock & Roll | 9 |
- Common Application
- $75 application fee*
- Official high school transcript (please review our Academic Requirements)**
- Secondary School Counselor Evaluation
- Teacher Recommendation
- Common Application essay and personal statement
- All fine arts applicants to the Schools of Architecture, Art, Design, Drama and Music are required to arrange an audition or portfolio review.
- Home schooled applicants should submit an academic portfolio/transcript consistent with their state guidelines and a list of all textbooks used.
- Applicants must provide proof of meeting all requirements for an official high school diploma, by the end of May of the year of graduation, and submit an official final transcript, GED or certificate of completion from your local school district or state board of education by the end of July of the year of matriculation.
- The Test of English as a Foreign Language (TOEFL) or the International English Language Testing System (IELTS) is required if your native language is not English. Carnegie Mellon requires TOEFL scores of 102 or better on the internet-based TOEFL (as of Fall 2010) or an IELTS score of 7.5 and above. Carnegie Mellon carefully reviews the sub-scores of each of these exams and considers those candidates with reading, listening, speaking and writing sub-scores of 25 or more on TOEFL and 7.5 or more on IELTS to be candidates with high levels of English proficiency. Please arrange to have these scores sent no later than January 1st. Carnegie Mellon's TOEFL code is 2074.
- InitialView interviews are recommended for non-native English speakers but are not required. Often these interviews can measure readiness for engagement in the classroom and also showcase a student’s personality, likes and dislikes as well as the area of intended major. InitialView interviews can show English language proficiency while also corroborating the application with more details about the student.
- If your secondary school transcript or any other admission document is written in a language other than English, it should be accompanied by an official translation and verified by a counselor or school official to be true copies of the original.
- If you are preparing for the International Baccalaureate or the General Certificate of Education (GCE) A-level examinations, please send your expected exam results.
Want to improve your English level for admission?
Prepare for the program requirements with English Online by the British Council.
- ✔️ Flexible study schedule
- ✔️ Experienced teachers
- ✔️ Certificate upon completion
📘 Recommended for students with an IELTS level of 6.0 or below.