Photos of university / #izmirekonomiuni
Electronics Engineering is one of the largest and fastest growing field of engineering. The Department of Electronics and Telecommunications Engineering at İzmir University of Economics is organized to cover the needs of this fast growing technology and give an education to follow the new developments easily.
The Electronics and Telecommunications Engineering has several experienced academic staff. The academic program is arranged to give both theoretical and applied courses starting from the first years. The solid background given in the first years on mathematics, basic sciences and engineering will form base to the major area courses in the following years. The students will get courses on social sciences, economics and second language to support their engineering courses. The students may choose courses among the major area courses according to their interests.
To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
1. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
SE 115 | Introduction to Programming I | 2 | 2 | 3 | 7 | |
MATH 153 | Calculus I | 3 | 2 | 4 | 6 | |
IUE 100 | Academic and Social Orientation | 0 | 2 | 1 | 1 | |
ENG 101 | Academic Skills in English I | 2 | 2 | 3 | 3 | |
SFL 1013 | Second Foreign Languages I | 2 | 2 | 3 | 3 | |
HUM 103 | Principles of Social Sciences I | 3 | 0 | 3 | 4 | |
PHYS 100 | General Physics I: Mechanics and Thermodynamics | 2 | 2 | 3 | 6 | |
Total : | 30 |
1. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
EEE 100 | Introduction to Electrical and Electronics Engineering | 2 | 2 | 3 | 3 | |
PHYS 102 | General Physics II: Electromagnetism and Optics | 2 | 2 | 3 | 5 | |
HUM 104 | Principles of Social Sciences II | 3 | 0 | 3 | 4 | |
MATH 154 | Calculus II | 3 | 2 | 4 | 6 | |
CHEM 100 | General Chemistry | 2 | 2 | 3 | 6 | |
SFL 1024 | Second Foreign Languages II | 2 | 2 | 3 | 3 | |
ENG 102 | Academic Skills in English II | 2 | 2 | 3 | 3 | |
Total : | 30 |
2. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 301 | Logic Design | 3 | 0 | 3 | 8 | |
TURK 201 | Turkish I | 2 | 0 | 2 | 1 | |
SFL 201 | Second Foreign Languages III | 2 | 2 | 3 | 3 | |
EEE 281 | Engineering Mathematics I | 2 | 2 | 3 | 4 | |
EEE 201 | Electric Circuits I | 4 | 2 | 5 | 8 | |
MATH 240 | Probability for Engineers | 2 | 2 | 3 | 5 | |
RELEC 001 | Restricted Elective Course I | 3 | 0 | 3 | 4 | |
Total : | 33 |
2. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
TURK 202 | Turkish II | 2 | 0 | 2 | 1 | |
SFL 202 | Second Foreign Languages IV | 2 | 2 | 3 | 3 | |
EEE 232 | Microelectronic Devices and Circuits | 4 | 0 | 4 | 6 | |
EEE 222 | Engineering Electromagnetics | 3 | 2 | 4 | 5 | |
EEE 202 | Electric Circuits II | 4 | 2 | 5 | 7 | |
ECON 100 | Principles of Economics | 3 | 0 | 3 | 4 | |
EEE 282 | Engineering Mathematics II | 2 | 2 | 3 | 4 | |
Total : | 30 |
3. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
HIST 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 2 | 1 | |
SFL 301 | Second Foreign Languages V | 2 | 2 | 3 | 3 | |
EEE 301 | Signal Processing and Linear Systems | 4 | 0 | 4 | 5 | |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 4 | |
ST 200 | Internship I | 0 | 0 | 0 | 4 | |
EEE 331 | Analog Electronics | 4 | 2 | 5 | 7 | |
RELEC 002 | Restricted Elective Course II | 2 | 2 | 3 | 6 | |
Total : | 30 |
3. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
EEE 302 | Principles of Communication | 2 | 2 | 3 | 6 | |
EEE 332 | Digital Electronics | 4 | 2 | 5 | 7 | |
ELEC 003 | Elective Course III | 3 | 0 | 3 | 4 | |
HIST 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 2 | 1 | |
ISE 220 | Engineering Economics | 3 | 0 | 3 | 5 | |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 4 | |
SFL 302 | Second Foreign Languages VI | 2 | 2 | 3 | 3 | |
Total : | 30 |
4. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
RELEC 003 | Restricted Elective Course III | 2 | 2 | 3 | 6 | |
ELEC 005 | Elective Course V | 3 | 0 | 3 | 4 | |
ELEC 004 | Elective Course IV | 3 | 0 | 3 | 4 | |
SFL 401 | Second Foreign Languages VII | 2 | 2 | 3 | 3 | |
ST 300 | Internship II | 0 | 0 | 0 | 4 | |
EEE 497 | Senior Project I | 0 | 6 | 3 | 7 | |
ETE 451 | Applied Workshop in Electronics and Communication Engineering I | 0 | 2 | 1 | 2 | |
Total : | 30 |
4. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ISE 444 | Ethics in Engineering and Computer Sciences | 3 | 0 | 3 | 4 | |
RELEC 004 | Restricted Elective Course IV | 2 | 2 | 3 | 6 | |
ELEC 007 | Elective Course VII | 3 | 0 | 3 | 4 | |
ELEC 006 | Elective Course VI | 3 | 0 | 3 | 4 | |
SFL 402 | Second Foreign Languages VIII | 2 | 2 | 3 | 3 | |
EEE 498 | Senior Project II | 0 | 6 | 3 | 7 | |
ETE 452 | Applied Workshop in Electronics and Communication Engineering II | 0 | 2 | 1 | 2 | |
Total : | 30 |
Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 302 | Microprocessors | 2 | 2 | 3 | 8 | |
CE 303 | Operating Systems | 3 | 2 | 4 | 8 | |
CE 304 | Operating Systems Security | 2 | 2 | 3 | 4 | |
CE 340 | Cryptography and Network Security | 1 | 2 | 3 | 5 | |
CE 360 | Wireless Communications | 3 | 0 | 3 | 4 | |
CE 401 | Algorithms Design | 3 | 0 | 3 | 4 | |
CE 403 | Computer Architecture and Organization | 2 | 2 | 3 | 4 | |
CE 450 | Distributed Systems and Parallel Computing | 3 | 0 | 3 | 4 | |
CE 470 | Introduction to Neural Networks | 3 | 0 | 3 | 4 | |
CE 490 | Introduction to Digital Image Processing | 3 | 0 | 3 | 4 | |
ISE 104 | Introduction to Materials Science | 3 | 0 | 3 | 5 | |
PHYS 200 | Applied Modern Physics | 3 | 0 | 3 | 4 | |
PHYS 210 | Thermodynamics | 3 | 0 | 3 | 4 | |
EEE 307 | Electromechanical Energy Conversion | 2 | 2 | 3 | 6 | |
EEE 311 | Control Systems | 3 | 0 | 3 | 6 | |
EEE 321 | Electromagnetic Waves | 2 | 2 | 3 | 6 | |
EEE 406 | Principles of Biomedical Engineering | 3 | 0 | 3 | 4 | |
EEE 413 | Digital Signal Processing | 2 | 2 | 3 | 6 | |
EEE 416 | Radar, Sonar and Sismic Signal Processing | 2 | 2 | 3 | 4 | |
EEE 422 | Microwave Engineering | 3 | 0 | 3 | 4 | |
EEE 424 | Antennas | 2 | 2 | 3 | 4 | |
EEE 426 | Remote Sensing | 2 | 2 | 3 | 4 | |
EEE 432 | Measurement and Instrumentation | 2 | 2 | 3 | 6 | |
EEE 435 | Communication Electronics | 2 | 2 | 3 | 6 | |
EEE 441 | Telecommunications I | 2 | 2 | 3 | 6 | |
EEE 442 | Telecommunications II | 2 | 2 | 3 | 4 | |
EEE 471 | High Voltage Engineering | 3 | 0 | 3 | 4 | |
EEE 472 | Electrical Energy Transmission and Distribution | 3 | 0 | 3 | 4 | |
EEE 461 | Embedded System Design | 2 | 2 | 3 | 6 | |
CE 306 | Computer Networks and Communication | 2 | 2 | 3 | 7 |
In the framework of the regulations set by Higher Education Council of Turkey (YÖK), student admission for this undergraduate program is made through a university entrance examination called ÖSYS. Following the submission of students’ academic program preferences, Student Selection and Placement Center (ÖSYM) places the students to the relevant program according to the score they get from ÖSYS.
International students are accepted to this undergraduate program according to the score of one of the international exams they take such as SAT,ACT etc. or according to their high school diploma score.
Exchange student admission is made according to the requirements determined by bilateral agreements signed by IUE and the partner university.
Visiting students can enroll for the courses offered in this program upon the confirmation of the related academic unit. Additionally, they need to prove their English language level since the medium of instruction at IUE is English.
The students studying in this undergraduate program are required to have a Cumulative Grade Points Average (Cum.GPA) of not less than 2.00/4.00 and have completed all the courses with at least a letter grade of DD/S in the program in order to graduate. The minimum number of ECTS credits required for graduation is 240. It is also mandatory for the students to complete their compulsory internship in a specified duration and quality.
Want to improve your English level for admission?
Prepare for the program requirements with English Online by the British Council.
- ✔️ Flexible study schedule
- ✔️ Experienced teachers
- ✔️ Certificate upon completion
📘 Recommended for students with an IELTS level of 6.0 or below.