Photos of university / #izmirekonomiuni
Ever increasing spread of information technology into people’s daily lifes calls for a constantly escalating intensity in scientific research and study. The Computer Engineering doctorate program, with this intention, paves the way for students to contribute to the world of science by giving them all the tools and the know-how required for an advanced study.
To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
1. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 7.5 | |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 7.5 | |
ELEC 003 | Elective Course III | 3 | 0 | 3 | 7.5 | |
POOL 008 | Theoretical Courses | 3 | 0 | 3 | 7.5 | |
Total : | 30 |
1. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 695 | Seminar | 0 | 0 | 0 | 7.5 | |
ELEC 004 | Elective Course IV | 3 | 0 | 3 | 7.5 | |
ELEC 005 | Elective Course V | 3 | 0 | 3 | 7.5 | |
POOL 009 | System Courses | 3 | 0 | 3 | 7.5 | |
Total : | 30 |
2. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 697 | Individual Studies in Computer Engineering | 0 | 0 | 0 | 30 | |
Total : | 30 |
2. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 698 | Thesis Proposal in Computer Engineering | 0 | 0 | 0 | 30 | |
Total : | 30 |
3. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 699 | Thesis | 0 | 0 | 0 | 30 | |
Total : | 30 |
3. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 699 | Thesis | 0 | 0 | 0 | 30 | |
Total : | 30 |
4. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 699 | Thesis | 0 | 0 | 0 | 30 | |
Total : | 30 |
4. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 699 | Thesis | 0 | 0 | 0 | 30 | |
Total : | 30 |
Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 601 | Advanced Algorithms | 3 | 0 | 3 | 7.5 | |
CE 602 | Advanced Computer Architecture | 3 | 0 | 3 | 7.5 | |
CE 603 | Advanced Distributed Database Systems | 3 | 0 | 3 | 7.5 | |
CE 604 | Advanced Computer Graphics | 3 | 0 | 3 | 7.5 | |
CE 605 | Wireless Sensor Networks | 3 | 0 | 3 | 7.5 | |
CE 606 | Video Coding and Decoding | 3 | 0 | 3 | 7.5 | |
CE 607 | Information Security | 3 | 0 | 3 | 7.5 | |
CE 608 | Formal Specification and Verification of Concurrent Systems | 3 | 0 | 3 | 7.5 | |
CE 609 | Advanced Numerical Analysis | 3 | 0 | 3 | 7.5 |
POOL 008 - Theoretical Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 518 | Advanced Computing Theory | 3 | 0 | 3 | 7.5 | |
CE 601 | Advanced Algorithms | 3 | 0 | 3 | 7.5 |
POOL 009 - System Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 513 | Advanced Operating Systems | 3 | 0 | 3 | 7.5 | |
CE 516 | Advanced Computer Networks & Communication | 3 | 0 | 3 | 7.5 | |
CE 602 | Advanced Computer Architecture | 3 | 0 | 3 | 7.5 |
The students studying in this Ph.D program are required:
Take at least 7 courses with 21 local credits (Master degree holders),
Take at least 14 courses with 42 local credits (Undergraduate degree holders),
Take 240 ECTS and obtain a GPA of 3.00 over 4.00 (Master degree holders),
Take 300 ECTS and obtain a GPA of 3.00 over 4.00 (Undergraduate degree holders),
Pass the proficiency exam,
Succeed in thesis proposal and thesis exam,
Prepare and defend a doctoral thesis,
Score at least CC/S in all the master program courses required by the program, and at least CB/S in all the doctoral program courses.
B-2- FOREIGN NATIONALS:
To hold an Undergraduate or Master Degree with Thesis Diploma (Students, who enrolled to non-thesis master programs before February 06, 2013, are not required to hold “Master Degree with Thesis Diploma”.),
To graduate from undergraduate program (4 year) of Departments of Mathematics, Statistics, Chemistry, Biology, or Physics, Mathematical Engineering, Computer Engineering, Software Engineering, Industrial Engineering, Industrial Systems Engineering, Electrical Electronics Education, Economics, Logistics Management, Finance, or Financial Mathematics to apply for Applied Mathematics or Statistics master program,
To obtain the scores in the exams specified below, or obtain an equivalent score in the internationally recognized foreign language exams that are deemed equivalent to the exams specified below by the Higher Education Board,
Type of Exam |
Score |
KPDS ( Public Personnel Language Exam ) |
70* |
UDS ( Interuniversity Foreign Language Exam ) |
70* |
YDS (Foreign Language Placement Exam) |
70 * |