Photos of university / #izmirekonomiuni
Finance as an area of expertise has extended its scope with help of developments in recent years. Besides, risk management, derivative markets, banking, insurance, behavioral finance, investment analysis and management, financial modeling, international financial markets have become academic specialization fields as sub-disciplines of finance. The aim of the PhD program in Finance is to develop academicians and professionals who are capable of conducting high quality scientific research and are eligible to meet the increasing demand for qualified manager in the field. Graduates of the program are leading researchers in the field of finance who are qualified in quantitative research methods in finance and financial econometrics, can follow theoretical literature in micro and macroeconomics, contribute to current issues in national and international financial system and create scholarly solutions to increase the financial efficiency of real sector firms.
To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
1. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 601 | Microeconomic Theory I | 3 | 0 | 3 | 10 | |
FIN 601 | Corporate Finance Theory | 3 | 0 | 3 | 10 | |
FIN 603 | Financial Econometrics | 3 | 0 | 3 | 10 | |
Total : | 30 |
1. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 603 | Macroeconomic Theory I | 3 | 0 | 3 | 10 | |
FIN 602 | Empirical Research in Finance | 3 | 0 | 3 | 10 | |
FIN 604 | Quantitative Methods in Finance | 3 | 0 | 3 | 10 | |
Total : | 30 |
2. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 000 | Elective Course | 3 | 0 | 3 | 10 | |
FIN 605 | Financial Modelling | 3 | 0 | 3 | 10 | |
ITF 603 | Research Seminar in Finance | 3 | 0 | 3 | 10 | |
Total : | 30 |
2. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 10 | |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 10 | |
ITF 693 | Applied Scientific Research | 3 | 0 | 3 | 10 | |
Total : | 30 |
3. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
FIN 695 | Comprehensive Exam | 0 | 0 | 0 | 30 | |
Total : | 30 |
3. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
FIN 699 | Thesis | 0 | 0 | 0 | 30 | |
Total : | 30 |
Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 604 | Macroeconomic Theory II | 3 | 0 | 3 | 10 | |
ECON 605 | Statistics | 3 | 0 | 3 | 10 | |
ECON 606 | Econometrics | 3 | 0 | 3 | 10 | |
FIN 610 | International Financial Management | 3 | 0 | 3 | 10 | |
FIN 611 | Derivatives and Risk Management | 3 | 0 | 3 | 10 | |
FIN 612 | Behavioral Finance | 3 | 0 | 3 | 10 | |
FIN 613 | Financial Institutions and Markets | 3 | 0 | 3 | 10 | |
FIN 614 | Bank Management | 3 | 0 | 3 | 10 | |
FIN 615 | Stochastic Processes in Finance | 3 | 0 | 3 | 10 | |
FIN 616 | Time Series Analysis | 3 | 0 | 3 | 10 | |
FIN 617 | Market Microstructure and Asset Pricing | 3 | 0 | 3 | 10 | |
ITF 602 | Investment Analysis and Portfolio Management | 3 | 0 | 3 | 10 | |
ITF 605 | Financial Economics | 3 | 0 | 3 | 10 |
The students studying in this Ph.D program are required:
Take at least 7 courses with 21 local credits (Master degree holders),
Take at least 14 courses with 42 local credits (Undergraduate degree holders),
Take 240 ECTS and obtain a GPA of 3.00 over 4.00 (Master degree holders),
Take 300 ECTS and obtain a GPA of 3.00 over 4.00 (Undergraduate degree holders),
Pass the proficiency exam,
Succeed in thesis proposal and thesis exam,
Prepare and defend a doctoral thesis,
Score at least CC/S in all the master program courses required by the program, and at least CB/S in all the doctoral program courses.