Photos of university / #izmirekonomiuni
The department of Media and Communication is one of the two departments of Faculty of Communication and the education is based upon two main aims: The first aim is to have graduates who search the answer of "Why?" and who have theoretical background. The second aim is to have graduates who know the answer of "How?", and who get acquainted with the practical side of communication areas and are the media professionals of the future. The balance between the theoretical and the practical side is delicately maintained in order to accomplish these two prior aims. Besides this, the elective courses are designed to specialize the students in various areas of communication. If a student would like to pursue a career in academics he/she has the choice of selecting elective courses to better prepare for future academic studies.
The students who want to work in the field of cinema, broadcasting or journalism has a large pool of electives to choose from for their field of specialization. The academic needs of the students of Media and communication are planned according to the future of the sector and efficient career opportunities.
To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
1. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
IUE 100 | Academic and Social Orientation | 0 | 2 | 1 | 1 | |
ENG 101 | Academic Skills in English I | 2 | 2 | 3 | 3 | |
PRA 100 | Presentation Skills in Communication | 3 | 0 | 3 | 4 | |
MCS 101 | Media Institutions | 3 | 0 | 3 | 5 | |
MMC 101 | Introduction to Communication Studies | 3 | 0 | 3 | 6 | |
SFL 1013 | Second Foreign Languages I | 2 | 2 | 3 | 3 | |
ECON 100 | Principles of Economics | 3 | 0 | 3 | 4 | |
HUM 103 | Principles of Social Sciences I | 3 | 0 | 3 | 4 | |
Total : | 30 |
1. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
HUM 102 | History of Civilization II | 3 | 0 | 3 | 5 | |
ENG 102 | Academic Skills in English II | 2 | 2 | 3 | 3 | |
MCS 104 | Communication, Literature and Philosophy | 3 | 0 | 3 | 5 | |
MMC 102 | History of Communication | 3 | 0 | 3 | 6 | |
HUM 104 | Principles of Social Sciences II | 3 | 0 | 3 | 4 | |
SFL 1024 | Second Foreign Languages II | 2 | 2 | 3 | 3 | |
LAW 100 | Fundamentals of Law | 3 | 0 | 3 | 4 | |
Total : | 30 |
2. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
MCS 304 | Methods in Communication Research | 3 | 0 | 3 | 5 | |
MCS 206 | Film Studies | 3 | 0 | 3 | 5 | |
MMC 220 | Theories of Communication | 3 | 0 | 3 | 6 | |
TURK 201 | Turkish I | 2 | 0 | 2 | 1 | |
MCS 211 | Media Production I | 2 | 1 | 3 | 5 | |
SFL 201 | Second Foreign Languages III | 2 | 2 | 3 | 3 | |
IREU 110 | Introduction to Political Science | 3 | 0 | 3 | 5 | |
Total : | 30 |
2. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
MCS 212 | Media Production II | 1 | 2 | 2 | 5 | |
MCS 201 | Newsmaking | 3 | 0 | 3 | 5 | |
TURK 202 | Turkish II | 2 | 0 | 2 | 1 | |
LAW 309 | Media Law | 3 | 0 | 3 | 6 | |
SFL 202 | Second Foreign Languages IV | 2 | 2 | 3 | 3 | |
MCS 208 | Media, Society and Politics in Turkey | 3 | 0 | 3 | 5 | |
MMC 302 | Communication and Ethics | 3 | 0 | 3 | 5 | |
Total : | 30 |
RESEARCH AND MANAGEMENT - 3. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 5 | |
ST 200 | Internship I | 0 | 0 | 0 | 4 | |
MCSR 301 | Seminar I | 2 | 4 | 4 | 12 | |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 5 | |
SFL 301 | Second Foreign Languages V | 0 | 0 | 3 | 3 | |
HIST 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 2 | 1 | |
Total : | 30 |
NEWS - 3. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
HIST 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 2 | 1 | |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 5 | |
ST 200 | Internship I | 0 | 0 | 0 | 4 | |
MCSN 301 | News Studio I | 2 | 6 | 5 | 12 | |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 5 | |
SFL 301 | Second Foreign Languages V | 0 | 0 | 3 | 3 | |
Total : | 30 |
BROADCASTING - 3. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
MCSB 301 | Broadcasting Studio I | 2 | 6 | 5 | 12 | |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 5 | |
SFL 301 | Second Foreign Languages V | 0 | 0 | 3 | 3 | |
HIST 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 2 | 1 | |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 5 | |
ST 200 | Internship I | 0 | 0 | 0 | 4 | |
Total : | 30 |
FILM - 3. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
MCSF 301 | Film Studio I | 2 | 6 | 5 | 12 | |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 5 | |
SFL 301 | Second Foreign Languages V | 0 | 0 | 3 | 3 | |
HIST 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 2 | 1 | |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 5 | |
ST 200 | Internship I | 0 | 0 | 0 | 4 | |
Total : | 30 |
RESEARCH AND MANAGEMENT - 3. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
HIST 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 2 | 1 | |
ELEC 004 | Elective Course IV | 3 | 0 | 3 | 5 | |
MCSR 302 | Seminar II | 2 | 4 | 4 | 12 | |
ELEC 005 | Elective Course V | 3 | 0 | 3 | 4 | |
ELEC 003 | Elective Course III | 3 | 0 | 3 | 5 | |
SFL 302 | Second Foreign Languages VI | 2 | 2 | 3 | 3 | |
Total : | 30 |
NEWS - 3. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
MCSN 302 | News Studio II | 2 | 6 | 5 | 12 | |
ELEC 005 | Elective Course V | 3 | 0 | 3 | 4 | |
ELEC 003 | Elective Course III | 3 | 0 | 3 | 5 | |
SFL 302 | Second Foreign Languages VI | 2 | 2 | 3 | 3 | |
HIST 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 2 | 1 | |
ELEC 004 | Elective Course IV | 3 | 0 | 3 | 5 | |
Total : | 30 |
BROADCASTING - 3. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 005 | Elective Course V | 3 | 0 | 3 | 4 | |
ELEC 003 | Elective Course III | 3 | 0 | 3 | 5 | |
SFL 302 | Second Foreign Languages VI | 2 | 2 | 3 | 3 | |
HIST 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 2 | 1 | |
ELEC 004 | Elective Course IV | 3 | 0 | 3 | 5 | |
MCSB 302 | Broadcasting Studio II | 2 | 6 | 5 | 12 | |
Total : | 30 |
FILM - 3. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
MCSF 302 | Film Studio II | 2 | 6 | 5 | 12 | |
ELEC 005 | Elective Course V | 3 | 0 | 3 | 4 | |
ELEC 003 | Elective Course III | 3 | 0 | 3 | 5 | |
SFL 302 | Second Foreign Languages VI | 2 | 2 | 3 | 3 | |
HIST 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 2 | 1 | |
ELEC 004 | Elective Course IV | 3 | 0 | 3 | 5 | |
Total : | 30 |
RESEARCH AND MANAGEMENT - 4. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
MCSR 497 | Senior Project I- Media Research and Management | 2 | 4 | 4 | 8 | |
ELEC 008 | Elective Course VIII | 3 | 0 | 3 | 4 | |
ELEC 006 | Elective Course VI | 3 | 0 | 3 | 5 | |
SFL 401 | Second Foreign Languages VII | 2 | 2 | 3 | 3 | |
MCS 451 | Applied Workshop in MCS I | 0 | 2 | 1 | 2 | |
ELEC 007 | Elective Course VII | 3 | 0 | 3 | 4 | |
ST 300 | Internship II | 0 | 0 | 0 | 4 | |
Total : | 30 |
NEWS - 4. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 007 | Elective Course VII | 3 | 0 | 3 | 4 | |
ST 300 | Internship II | 0 | 0 | 0 | 4 | |
MCSN 497 | Senior Project I- News | 2 | 4 | 4 | 8 | |
ELEC 008 | Elective Course VIII | 3 | 0 | 3 | 4 | |
ELEC 006 | Elective Course VI | 3 | 0 | 3 | 5 | |
SFL 401 | Second Foreign Languages VII | 2 | 2 | 3 | 3 | |
MCS 451 | Applied Workshop in MCS I | 0 | 2 | 1 | 2 | |
Total : | 30 |
BROADCASTING - 4. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 006 | Elective Course VI | 3 | 0 | 3 | 5 | |
SFL 401 | Second Foreign Languages VII | 2 | 2 | 3 | 3 | |
MCS 451 | Applied Workshop in MCS I | 0 | 2 | 1 | 2 | |
ELEC 007 | Elective Course VII | 3 | 0 | 3 | 4 | |
ST 300 | Internship II | 0 | 0 | 0 | 4 | |
MCSB 497 | Senior Project I- Broadcasting | 2 | 4 | 4 | 8 | |
ELEC 008 | Elective Course VIII | 3 | 0 | 3 | 4 | |
Total : | 30 |
FILM - 4. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
MCS 451 | Applied Workshop in MCS I | 0 | 2 | 1 | 2 | |
ELEC 007 | Elective Course VII | 3 | 0 | 3 | 4 | |
ST 300 | Internship II | 0 | 0 | 0 | 4 | |
MCSF 497 | Senior Project I- Film | 2 | 4 | 4 | 8 | |
ELEC 008 | Elective Course VIII | 3 | 0 | 3 | 4 | |
ELEC 006 | Elective Course VI | 3 | 0 | 3 | 5 | |
SFL 401 | Second Foreign Languages VII | 2 | 2 | 3 | 3 | |
Total : | 30 |
RESEARCH AND MANAGEMENT - 4. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 011 | Elective Course XI | 3 | 0 | 3 | 4 | |
ELEC 009 | Elective Course IX | 3 | 0 | 3 | 5 | |
SFL 402 | Second Foreign Languages VIII | 2 | 2 | 3 | 3 | |
MCS 452 | Applied Workshop in MCS II | 0 | 2 | 1 | 2 | |
ELEC 010 | Elective Course X | 3 | 0 | 3 | 5 | |
MCSR 498 | Senior Project II- Media Research and Management | 2 | 4 | 4 | 11 | |
Total : | 30 |
NEWS - 4. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
MCS 452 | Applied Workshop in MCS II | 0 | 2 | 1 | 2 | |
ELEC 010 | Elective Course X | 3 | 0 | 3 | 5 | |
MCSN 498 | Senior Project II- Haber | 2 | 4 | 4 | 11 | |
ELEC 011 | Elective Course XI | 3 | 0 | 3 | 4 | |
ELEC 009 | Elective Course IX | 3 | 0 | 3 | 5 | |
SFL 402 | Second Foreign Languages VIII | 2 | 2 | 3 | 3 | |
Total : | 30 |
BROADCASTING - 4. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 010 | Elective Course X | 3 | 0 | 3 | 5 | |
MCSB 498 | Senior Project II- Broadcasting | 2 | 4 | 4 | 11 | |
ELEC 011 | Elective Course XI | 3 | 0 | 3 | 4 | |
ELEC 009 | Elective Course IX | 3 | 0 | 3 | 5 | |
SFL 402 | Second Foreign Languages VIII | 2 | 2 | 3 | 3 | |
MCS 452 | Applied Workshop in MCS II | 0 | 2 | 1 | 2 | |
Total : | 30 |
FILM - 4. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 010 | Elective Course X | 3 | 0 | 3 | 5 | |
MCSF 498 | Senior Project II - Film | 2 | 4 | 4 | 11 | |
ELEC 011 | Elective Course XI | 3 | 0 | 3 | 4 | |
ELEC 009 | Elective Course IX | 3 | 0 | 3 | 5 | |
SFL 402 | Second Foreign Languages VIII | 2 | 2 | 3 | 3 | |
MCS 452 | Applied Workshop in MCS II | 0 | 2 | 1 | 2 | |
Total : | 30 |
Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
MCS 207 | History of Turkish Media | 3 | 0 | 3 | 4 | |
MCS 300 | Visual Journalism | 3 | 0 | 3 | 4 | |
MCS 302 | Cultural Studies | 3 | 0 | 3 | 5 | |
MCS 303 | Scriptwriting | 2 | 2 | 3 | 5 | |
MCS 305 | Turkish Cinema | 3 | 0 | 3 | 5 | |
MCS 306 | Advanced Script Writing | 2 | 2 | 3 | 5 | |
MCS 340 | Documentary Production | 3 | 0 | 3 | 4 | |
MCS 360 | Visual Theory | 3 | 0 | 3 | 5 | |
MCS 370 | Gender and Media | 3 | 0 | 3 | 5 | |
MCS 380 | Digital Media Theory | 3 | 0 | 3 | 4 | |
MCS 390 | Social Media | 3 | 0 | 3 | 4 | |
MCS 402 | Language and Pronunciation in Communication | 3 | 0 | 3 | 4 | |
MCS 404 | Globalization and The Media | 3 | 0 | 3 | 5 | |
MCS 413 | Radio Programming | 3 | 0 | 3 | 4 | |
MCS 414 | Advanced Radio Porduction | 3 | 0 | 3 | 4 | |
MCS 422 | Media Industries | 3 | 0 | 3 | 4 | |
MCS 430 | Online Journalism | 3 | 0 | 3 | 4 | |
MCS 441 | Music and Sound Design in Film | 3 | 0 | 3 | 4 | |
MCS 442 | Major Film Movements | 0 | 0 | 0 | 0 | |
MCS 443 | History of Documentary Film | 3 | 0 | 3 | 4 | |
MCS 445 | Contemporary Global Cinema | 3 | 0 | 3 | 5 | |
MCS 446 | Film History and Aesthetics | 3 | 0 | 3 | 6 | |
MCS 447 | Audio Production | 2 | 2 | 3 | 4 | |
MCS 450 | Daily Life and Communication | 3 | 0 | 3 | 4 | |
MCS 453 | New American Cinema | 3 | 0 | 3 | 5 | |
MCS 454 | Italian Cinematic Neorealism | 3 | 0 | 3 | 5 | |
MCS 470 | TV Genres | 3 | 0 | 3 | 4 | |
MCS 480 | Project Development and Production | 3 | 0 | 3 | 4 | |
MCS 490 | Media, Culture and Technology | 3 | 0 | 3 | 4 | |
MMC 304 | Sociology of Communication | 3 | 0 | 3 | 5 | |
MMC 401 | Popular Culture | 3 | 0 | 3 | 5 | |
PRA 312 | Basic Production Applications in Public Relations and Advertising | 3 | 0 | 3 | 5 | |
PRA 400 | Strategic Advertising Analysis | 3 | 0 | 3 | 4 | |
PRA 402 | Political Communication and Public Opinion | 3 | 0 | 3 | 4 | |
PRA 416 | Corporate Communication | 3 | 0 | 3 | 5 | |
PRA 422 | Digital Media Strategies | 3 | 0 | 3 | 4 | |
PRA 495 | Public Relations Project Analysis | 3 | 0 | 3 | 4 | |
MCS 474 | Press and Documentary Photography | 3 | 0 | 3 | 5 | |
MCS 464 | Contemporary Debates and Practise in Photography | 3 | 0 | 3 | 5 |
In the framework of the regulations set by Higher Education Council of Turkey (YÖK), student admission for this undergraduate program is made through a university entrance examination called ÖSYS. Following the submission of students’ academic program preferences, Student Selection and Placement Center (ÖSYM) places the students to the relevant program according to the score they get from ÖSYS.
International students are accepted to this undergraduate program according to the score of one of the international exams they take such as SAT,ACT etc. or according to their high school diploma score.
Exchange student admission is made according to the requirements determined by bilateral agreements signed by IUE and the partner university.
Visiting students can enroll for the courses offered in this program upon the confirmation of the related academic unit. Additionally, they need to prove their English language level since the medium of instruction at IUE is English.
The students studying in this undergraduate program are required to have a Cumulative Grade Points Average (Cum.GPA) of not less than 2.00/4.00 and have completed all the courses with at least a letter grade of DD/S in the program in order to graduate. The minimum number of ECTS credits required for graduation is 240. It is also mandatory for the students to complete their compulsory internship in a specified duration and quality.
Want to improve your English level for admission?
Prepare for the program requirements with English Online by the British Council.
- ✔️ Flexible study schedule
- ✔️ Experienced teachers
- ✔️ Certificate upon completion
📘 Recommended for students with an IELTS level of 6.0 or below.