Photos of university / #izmirekonomiuni
Izmir University of Economics, Department of Economics offers an English language based graduate program for prospective students to earn Ph.D. degree in Economics. The program provides a high quality alternative to similar programs both in domestic and international institutions. The participating academic staff and course contents are chosen specifically to provide the necessary tools and expertise to the students, preparing them with strong background for the highly competitive international academic and business environments. Students are expected to complete the program in four years. After completing the course requirements in the first two years of the program, students have to take their comprehensive exams. Upon successful completion of their exams, students will be assigned to advisors that will direct them to proceed with their research.
To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
1. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 601 | Microeconomic Theory I | 3 | 0 | 3 | 10 | |
ECON 603 | Macroeconomic Theory I | 3 | 0 | 3 | 10 | |
ECON 605 | Statistics | 3 | 0 | 3 | 10 | |
Total : | 30 |
1. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 602 | Microeconomic Theory II | 3 | 0 | 3 | 10 | |
ECON 604 | Macroeconomic Theory II | 3 | 0 | 3 | 10 | |
ECON 606 | Econometrics | 3 | 0 | 3 | 10 | |
Total : | 30 |
2. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 001 | Elective Course I | 0 | 0 | 3 | 10 | |
ELEC 002 | Elective Course II | 0 | 0 | 3 | 10 | |
ELEC 003 | Elective Course III | 0 | 0 | 3 | 10 | |
Total : | 30 |
2. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 004 | Elective Course IV | 0 | 0 | 3 | 10 | |
ELEC 005 | Elective Course V | 0 | 0 | 3 | 10 | |
ELEC 006 | Elective Course VI | 0 | 0 | 3 | 10 | |
Total : | 30 |
3. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 697 | Individual Study | 0 | 0 | 0 | 30 | |
Total : | 30 |
3. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 699 | Ph.D. Thesis | 0 | 0 | 0 | 30 | |
Total : | 30 |
ECONOMIC GROWTH - Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 621 | Economic Growth I | 3 | 0 | 3 | 10 | |
ECON 622 | Economic Growth II | 3 | 0 | 3 | 10 |
INDUSTRIAL ORGANIZATION - Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 631 | Industrial Organization I | 3 | 0 | 3 | 10 | |
ECON 632 | Industrial Organization II | 3 | 0 | 3 | 10 |
ECONOMETRICS - Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 641 | Econometric Theory I | 3 | 0 | 3 | 10 | |
ECON 642 | Econometric Theory II | 3 | 0 | 3 | 10 |
INTERNATIONAL ECONOMICS - Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 651 | International Economics I | 3 | 0 | 3 | 10 | |
ECON 652 | International Economics II | 3 | 0 | 3 | 10 |
ADVANCED THEORY - Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 661 | Theoretical Research I | 3 | 0 | 3 | 10 | |
ECON 662 | Independent Research II | 3 | 0 | 3 | 10 |
POLITICAL ECONOMY - Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 671 | Political Economy I | 3 | 0 | 3 | 10 | |
ECON 672 | Political Economy II | 3 | 0 | 3 | 10 |
MONETARY THEORY - Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 681 | Monetary Theory I | 3 | 0 | 3 | 10 | |
ECON 682 | Monetary Theory II | 3 | 0 | 3 | 10 |
The students studying in this Ph.D program are required:
Take at least 7 courses with 21 local credits (Master degree holders),
Take at least 14 courses with 42 local credits (Undergraduate degree holders),
Take 240 ECTS and obtain a GPA of 3.00 over 4.00 (Master degree holders),
Take 300 ECTS and obtain a GPA of 3.00 over 4.00 (Undergraduate degree holders),
Pass the proficiency exam,
Succeed in thesis proposal and thesis exam,
Prepare and defend a doctoral thesis,
Score at least CC/S in all the master program courses required by the program, and at least CB/S in all the doctoral program courses.
A-2- FOREIGN NATIONALS:
To hold an Undergraduate or Master Degree with Thesis Diploma (Students, who enrolled to non-thesis master programs before February 06, 2013, are not required to hold “Master Degree with Thesis Diploma”.),
To obtain the scores in the exams specified below, or obtain an equivalent score in the internationally recognized foreign language exams that are deemed equivalent to the exams specified below by the Higher Education Board,
Type of Exam |
Score |
KPDS ( Public Personnel Language Exam ) |
70* |
UDS ( Interuniversity Foreign Language Exam ) |
70* |
YDS (Foreign Language Placement Exam) |
70 * |