Photos of university / #michiganstateu
The undergraduate advertising program prepares students for careers in advertising, public relations, and a variety of related fields. Graduates find employment in advertising and public relations agencies, media companies, consumer goods companies, businesses involved in electronic commerce, internet communications, sales promotion, event planning, promotional products, direct marketing, and other industries. Businesses, non-profit institutions, and most government offices can use the skills and knowledge instilled in graduates of the program.
Advertising education entails both arts and sciences. Communication, psychology, and marketing are central to the field, and for some students visual design and writing are equally essential. The field and its study reaches, affects, and draws upon every aspect of society. Students receive a broad liberal arts background, as well as in-depth study of advertising, including consumer psychology and behavior, research, strategic analysis, writing, using mass media as communication vehicles, principles of managing advertising campaigns, along with an essential emphasis in social responsibility and the ethical use of these skills.
Internships and other cooperative educational opportunities are encouraged in the program. Students may also choose to pursue the Specialization in Public Relations and the Specialization in Sales Communication which are particularly relevant for advertising majors. Co-curricular activities include multiple student advertising and public relations clubs, as well as national student competitions. Study abroad programs provide ways for students to gain experience that enhance and reach outside of the classroom, further advancing their employment opportunities upon graduation.
- The University requirements for bachelor's degrees as described in the Undergraduate Education section of the catalog; 120 credits, including general elective credits, are required for the Bachelor of Arts degree in Advertising.
The University's Tier II writing requirement for the Advertising major is met by completing Advertising 486. That course is referenced in item 3. a. below. - The requirements of the College of Communication Arts and Sciences for the Bachelor of Arts degree.
- The following requirements for the major.
a. | All of the following core courses (20 credits): | |||||||
ADV | 205 | Principles of Advertising | 3 | |||||
ADV | 330 | Advertising Management | 3 | |||||
ADV | 342 | Account Planning and Research | 3 | |||||
ADV | 350 | Advertising Media Planning and Strategy | 3 | |||||
ADV | 475 | Advertising and Society | 3 | |||||
ADV | 486 | Integrated Campaigns | 3 | |||||
CAS | 110 | Creative Processes in Media Settings | 2 | |||||
The completion of Advertising 486 satisfies the capstone/synthesis requirement for the Advertising major. | ||||||||
b. | One of the following concentrations (23 or 24 credits): | |||||||
Creative | ||||||||
1. | All of the following courses (8 credits): | |||||||
CAS | 111 | Creativity and Design, Form, Content and Meaning | 2 | |||||
CAS | 112 | Story, Sound and Motion | 2 | |||||
CAS | 203 | Design in Media Settings | 1 | |||||
CAS | 204 | Web Design in Media Settings | 1 | |||||
CAS | 205 | Photography in Media Settings | 1 | |||||
CAS | 206 | Graphics and Illustration in Media Settings | 1 | |||||
2. | All of the following courses (15 credits): | |||||||
ADV | 324 | Introduction to Creative Media | 3 | |||||
ADV | 326 | Advanced Creative: Media I | 3 | |||||
ADV | 354 | Interactive Advertising Design | 3 | |||||
ADV | 428 | Advanced Creative: Media II | 3 | |||||
ADV | 450 | Portfolio Preparation | 3 | |||||
Management and Media | ||||||||
1. | All of the following courses (9 credits): | |||||||
ACC | 201 | Principles of Financial Accounting | 3 | |||||
or | ||||||||
ACC | 230 | Survey of Accounting Concepts | 3 | |||||
ADV | 375 | Consumer Behavior | 3 | |||||
EC | 201 | Introduction to Microeconomics | 3 | |||||
or | ||||||||
EC | 202 | Introduction to Macroeconomics | 3 | |||||
2. | Complete 15 credits from the following: | |||||||
ADV | 260 | Principles of Public Relations | 3 | |||||
ADV | 325 | Public Relations Techniques and Ethics | 3 | |||||
ADV | 334 | International Advertising | 3 | |||||
ADV | 352 | Media Sales | 3 | |||||
ADV | 360 | Advanced Sales Communication | 3 | |||||
ADV | 386 | Campaign Competition | 3 | |||||
ADV | 413 | Issues in Contemporary Advertising | 1 to 3 | |||||
ADV | 420 | New Media Driver's License | 3 | |||||
ADV | 425 | Public Relations Strategy | 3 | |||||
ADV | 430 | Social Marketing: Strategy and Practice | 3 | |||||
ADV | 431 | Monitoring and Measuring Social Media of Brands | 3 | |||||
ADV | 432 | Digital Media Planning and Buying | 3 | |||||
ADV | 433 | Internet Video Promotion Strategy | 3 | |||||
ADV | 436 | Promotions and Sponsorships | 3 | |||||
ADV | 456 | Interactive Advertising Management | 3 | |||||
ADV | 481 | Retail Strategy Analysis | 3 | |||||
ADV | 492 | Special Topics in Advertising | 3 | |||||
ADV | 490 | Independent Study | 1 to 3 | |||||
or | ||||||||
ADV | 493 | Advertising and Public Relations Internship | 1 to 3 | |||||
or | ||||||||
ADV | 494 | Practicum in Research/Creative Works and Instruction | 1 to 3 | |||||
MGT | 325 | Management Skills and Processes | 3 | |||||
A maximum of 3 credits in ADV 490 or 493 or 494 may be used to fulfill this requirement. | ||||||||
c. | All of the following courses (10 credits): | |||||||
ADV | 225 | Writing for Public Relations | 3 | |||||
or | ||||||||
ADV | 322 | Copywriting and Art Direction | 3 | |||||
MKT | 327 | Introduction to Marketing | 3 | |||||
PSY | 101 | Introductory Psychology | 4 |
- Complete MSU’s application for admission online, including the required personal statement.
- Pay the $75 nonrefundable application fee (drawn on U.S. funds) using Visa, MasterCard, Discover, American Express or an electronic check.
- Request that all secondary schools, colleges or universities attended and examination boards send original or attested copies of all transcripts, diplomas, mark sheets and certificates directly to Michigan State University in an official, sealed envelope. In addition, where the original documents are not issued in English, an official English translation of each document must be provided.
- Have the testing agency (TOEFL, IELTS, SAT, MSUELT or MELAB accepted) provide proof of English proficiency directly to MSU if your first language is not English. MSU's TOEFL code is 1465. International students are encouraged, though not required, to submit SAT or ACT scores. The SAT code is 1465; the ACT code is 2032.
- Do not send letters of recommendation, photographs, portfolios or additional personal essays. Doing so will delay processing of your application.
- In order to obtain the documents needed to file for a student visa (I-20 or DS-2019), admitted students must show adequate proof of financial support. Upon acceptance, admitted students will be required to upload a signed affidavit of support and bank statement with the name of the account holder in English through your admissions account. Please do not send financial documents in paper form at the time of application.
Scholarships
- Global Spartan Scholarship
- Professorial Assistantship