Photos of university / #izmirekonomiuni
The mission of the Department of Economics is to introduce students to Economics and provide them with an understanding of today’s modern economy as it exists both in Turkey and in the greater world giving space for discussions of contemporary theories in economics, doing interdisciplinary research that pushes the boundaries of economics supported by a philosophy which emphasizes the interactions of both social and natural sciences, and sharing our academic findings with the greater community.
Our main goal is to be recognized as one of Turkey’s five best economic departments. To this aim both the quality of education we give and the contributions of our research to the greater academic community are important. In the short and mid-term, our goal is that each member of our teaching faculty publish at least one article every other year in journals listed on the Social Sciences Citation Index (SSCI).
To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
1. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
MATH 101 | Calculus I | 3 | 0 | 3 | 5 | |
HUM 101 | History of Civilization I | 3 | 0 | 3 | 5 | |
ENG 101 | Academic Skills in English I | 2 | 2 | 3 | 3 | |
IUE 100 | Academic and Social Orientation | 0 | 2 | 1 | 1 | |
ECON 101 | Principles of Microeconomics | 3 | 0 | 3 | 5 | |
SFL 1013 | Second Foreign Languages I | 2 | 2 | 3 | 3 | |
HUM 103 | Principles of Social Sciences I | 3 | 0 | 3 | 4 | |
ECON 150 | Essential Academic Skills in Economics | 2 | 2 | 3 | 4 | |
Total : | 30 |
1. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
HUM 102 | History of Civilization II | 3 | 0 | 3 | 5 | |
LAW 100 | Fundamentals of Law | 3 | 0 | 3 | 4 | |
ECON 102 | Principles of Macroeconomics | 3 | 0 | 3 | 6 | |
ENG 102 | Academic Skills in English II | 2 | 2 | 3 | 3 | |
HUM 104 | Principles of Social Sciences II | 3 | 0 | 3 | 4 | |
SFL 1024 | Second Foreign Languages II | 2 | 2 | 3 | 3 | |
MATH 102 | Calculus II | 3 | 0 | 3 | 5 | |
Total : | 30 |
2. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
HIST 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 2 | 1 | |
TURK 201 | Turkish I | 2 | 0 | 2 | 1 | |
BA 205 | Financial Accounting I | 3 | 0 | 3 | 5 | |
SFL 201 | Second Foreign Languages III | 2 | 2 | 3 | 3 | |
ECON 211 | Theory of Microeconomics I | 3 | 0 | 3 | 8 | |
MATH 211 | Introduction to Probability and StatisticsI | 3 | 0 | 3 | 5 | |
RELEC 001 | Restricted Elective Course I | 3 | 3 | 4 | 7 | |
Total : | 30 |
2. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
TURK 202 | Turkish II | 2 | 0 | 2 | 1 | |
ECON 202 | Theory of Macroeconomics | 3 | 0 | 3 | 7 | |
ECON 212 | Theory of Microeconomics II | 3 | 0 | 3 | 7 | |
SFL 202 | Second Foreign Languages IV | 2 | 2 | 3 | 3 | |
MATH 212 | Introduction to Probability and Statistics II | 3 | 0 | 3 | 5 | |
RELEC 002 | Restricted Elective Course II | 0 | 0 | 0 | 6 | |
HIST 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 2 | 1 | |
Total : | 30 |
3. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 301 | Econometrics | 3 | 0 | 3 | 5 | |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 4 | |
ST 200 | Internship I | 0 | 0 | 0 | 4 | |
SFL 301 | Second Foreign Languages V | 2 | 2 | 3 | 3 | |
ECON 305 | International Economics I | 3 | 0 | 3 | 5 | |
ECON 303 | Money and Banking | 3 | 0 | 3 | 5 | |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 4 | |
Total : | 30 |
3. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 306 | International Economics II | 3 | 0 | 3 | 5 | |
SFL 302 | Second Foreign Languages VI | 2 | 2 | 3 | 3 | |
LAW 300 | Business Law | 3 | 0 | 3 | 5 | |
ELEC 005 | Elective Course V | 3 | 0 | 3 | 5 | |
ELEC 004 | Elective Course IV | 3 | 0 | 3 | 6 | |
ELEC 003 | Elective Course III | 3 | 0 | 3 | 6 | |
Total : | 30 |
4. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
SFL 401 | Second Foreign Languages VII | 2 | 2 | 3 | 3 | |
ELEC 008 | Elective Course VIII | 3 | 0 | 3 | 5 | |
ELEC 007 | Elective Course VII | 3 | 0 | 3 | 5 | |
ECON 401 | Structure of Turkish Economy | 3 | 0 | 3 | 6 | |
ELEC 006 | Elective Course VI | 3 | 0 | 3 | 5 | |
ST 300 | Internship II | 0 | 0 | 0 | 4 | |
ECON 451 | Applied Workshop in Economics I | 0 | 2 | 1 | 2 | |
Total : | 30 |
4. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 452 | Applied Workshop in Economics II | 0 | 2 | 1 | 2 | |
ELEC 011 | Elective Course XI | 3 | 0 | 3 | 6 | |
ELEC 010 | Elective Course X | 3 | 0 | 3 | 6 | |
SFL 402 | Second Foreign Languages VIII | 2 | 2 | 3 | 3 | |
ELEC 009 | Elective Course IX | 3 | 0 | 3 | 6 | |
ECON 496 | Seminar in Economics | 3 | 0 | 3 | 7 | |
Total : | 30 |
Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ECON 300 | Advanced Macroeconomic Theory | 3 | 0 | 3 | 6 | |
ECON 304 | Monetary Theory and Policy | 3 | 0 | 3 | 4 | |
ECON 311 | International Economic Institutions | 3 | 0 | 3 | 4 | |
ECON 314 | History of Economic Analysis | 3 | 0 | 3 | 5 | |
ECON 315 | Regional Economics | 3 | 0 | 3 | 4 | |
ECON 317 | Economics of European Union | 3 | 0 | 3 | 5 | |
ECON 318 | Topics in Macroeconomics | 3 | 0 | 3 | 5 | |
ECON 322 | Economics of Technology | 3 | 0 | 3 | 4 | |
ECON 324 | Applied Econometrics | 3 | 0 | 3 | 5 | |
ECON 330 | Environmental Economics | 3 | 0 | 3 | 5 | |
ECON 405 | Economic Growth | 3 | 0 | 3 | 6 | |
ECON 407 | Applied Economic Topics | 3 | 0 | 3 | 6 | |
ECON 408 | Advanced Economic Growth Theory | 3 | 0 | 3 | 6 | |
ECON 409 | Political Economics | 3 | 0 | 3 | 6 | |
ECON 411 | Public Economics | 3 | 0 | 3 | 5 | |
ECON 412 | Industrial Organization | 3 | 0 | 3 | 6 | |
ECON 416 | Time Series Analysis | 3 | 0 | 3 | 6 | |
ECON 418 | Game Theory | 3 | 0 | 3 | 6 | |
ECON 424 | Selected Topics in Turkish Economy | 3 | 0 | 3 | 5 | |
ECON 426 | Development Economics | 3 | 0 | 3 | 5 | |
ECON 428 | Labor Economics | 3 | 0 | 3 | 5 | |
ES 340 | Energy and Resources | 3 | 0 | 3 | 5 | |
ECON 440 | Health Economics | 3 | 0 | 3 | 5 | |
ECON 430 | Social and Economic Networks | 3 | 0 | 3 | 6 | |
ECON 250 | Modern World Economy | 0 | 0 | 0 | 6 |
In the framework of the regulations set by Higher Education Council of Turkey (YÖK), student admission for this undergraduate program is made through a university entrance examination called ÖSYS. Following the submission of students’ academic program preferences, Student Selection and Placement Center (ÖSYM) places the students to the relevant program according to the score they get from ÖSYS.
International students are accepted to this undergraduate program according to the score of one of the international exams they take such as SAT,ACT etc. or according to their high school diploma score.
Exchange student admission is made according to the requirements determined by bilateral agreements signed by IUE and the partner university.
Visiting students can enroll for the courses offered in this program upon the confirmation of the related academic unit. Additionally, they need to prove their English language level since the medium of instruction at IUE is English.
The students studying in this undergraduate program are required to have a Cumulative Grade Points Average (Cum.GPA) of not less than 2.00/4.00 and have completed all the courses with at least a letter grade of DD/S in the program in order to graduate. The minimum number of ECTS credits required for graduation is 240. It is also mandatory for the students to complete their compulsory internship in a specified duration and quality.
Want to improve your English level for admission?
Prepare for the program requirements with English Online by the British Council.
- ✔️ Flexible study schedule
- ✔️ Experienced teachers
- ✔️ Certificate upon completion
📘 Recommended for students with an IELTS level of 6.0 or below.