Photos of university / #nyuniversity
The BS in Hotel and Tourism Management prepares students for management positions in one of the largest and fastest-growing economic sectors worldwide. Combining a thorough liberal arts program of study with industry-specific business classes, students gain in-depth knowledge in the areas of hospitality finance, sales and marketing, revenue management, special event planning, destination development, and food and beverage operations. Students learn how to develop new hotel and resort concepts, market tourism destinations, and manage tourism and convention bureaus. Frequent site visits, industry events and guest speakers ensure they make use of all the opportunities New York City has to offer, both in and out of the classroom. In addition, they gain hands-on experience through internships, which develop them into successful—and highly employable—industry professionals.
The program offers concentrations in Event Management, Hotel Development, Marketing and Revenue Management, Organizations and Operations, and Tourism Development.
NYU School of Professional Studies Jonathan M. Tisch Center for Hospitality and Tourism students take 60 credits of Liberal Arts Core courses at NYU’s central Washington Square campus, with myriad opportunities to study abroad. The sequence of study is designed to sharpen reading comprehension and writing skills, elevate creative and critical thinking capacities, and enhance social and cultural understanding.
Liberal Arts Core
Writing
8 credits. Students choose from following courses (AP units will not substitute):
Course | Title | Credits |
---|---|---|
WRI-UF101 | Writing I | 4 |
EXWR1-UC7502 | Writing Workshop I* | 4 |
WRII-UF102 | Writing II or Writing the Essay | 4 |
EXWR1-UC7503 | Writing Workshop II* | 4 |
*Adviser approval needed.
Math
4 credits. Students choose one course from the following:
Course | Title | Credits |
---|---|---|
MATH-UA9 | Algebra and Calculus | 4 |
MATH-UA121 | Calculus I | 4 |
MATH1-UC1105 | Mathematical Reasoning* | 4 |
MATH1-UC1171 | Pre-Calculus | 4 |
*Adviser approval needed.
Social Sciences
20 credits. Students must take five of the following courses:
Course | Title | Credits |
---|---|---|
ECON-UA1 | Introduction to Macroeconomics | 4 |
ECI-UF101 | Principles of Microeconomics | 4 |
ECON1-UC301 | Intro to Macroeconomics | 4 |
ECON-UA2 | Introduction to Microeconomics | 4 |
ECON1-UC302 | Intro to Microeconomics | 4 |
CORE-UA105 | Quantitative Reasoning: Elementary Statistics | 4 |
MATH1-UC1172 | Statistical Methods | 4 |
Course | Title | Credits |
---|---|---|
PSYCH-UA1 | Intro to Psychology | 4 |
SOC-UA1 | Intro to Sociology | 4 |
SOC-UA3 | Introduction to Sociology: Great Books | 4 |
Social Science Elective | 4 |
*Adviser approval needed.
Natural Sciences
4 credits. Students must take one of the following courses:
Course | Title | Credits |
---|---|---|
ENVST-UA100 | Environmental Systems Science | 4 |
ENVST-UA101 | Environment and Society | 4 |
CORE-UA200s | Natural Science I | 4 |
CORE-UA300s | Natural Science II | 4 |
BIOL-UA11 | Principles of Biology I | 4 |
Humanities
24 credits. Students must take one course in each of the following areas.
Course | Title | Credits |
---|---|---|
CORE-UA400s | Texts and Ideas | 4 |
Foreign Language I | 4 | |
CORE-UA500s | Cultures and Contexts | 4 |
CORE- UA700s | Foreign Language II or Expressive Cultures | 4 |
Humanities Elective I | 4 | |
Humanities Elective II | 4 |
Professional Studies Requirements
Students are required to take all the courses listed below.
Course | Title | Credits |
---|---|---|
TCHT1-UC1000 | Tourism Impacts & Issues | 3.0 |
TCHT1-UC1070 | Lodging Industry Structures & Strategies | 3.0 |
TCHT1-UC1100 | Financial Management for Hospitality & Tourism | 3.0 |
TCHT1-UC1120 | Hotel & Tourism Accounting | 3.0 |
TCHT1-UC1200 | Human Resource Management | 3.0 |
TCHT1-UC1300 | Hospitality & Tourism Sales & Marketing | 3.0 |
TCHT1-UC1350 | Leadership for Crisis Situations | 3.0 |
TCHT1-UC1400 | Hospitality & Tourism Law | 3.0 |
TCHT1-UC1500 | Applied Research | 3.0 |
TCHT1-UC1600 | Business Development I | 3.0 |
TCHT1-UC1601 | Business Development II | 3.0 |
TCHT1-UC1602 | Business Development III | 3.0 |
TCHT1-UC1920 | Strategies for Academic Success | 0.0 |
TCHT1-UC2000 | Internship I | 1.0 |
TCHT1-UC2001 | Internship I | 1.0 |
TCHT1-UC3470 | Tourism Planning & Policy | 3.0 |
Concentrations and Electives
Consulting with faculty and advisers throughout the freshman and sophomore years helps students refine their interests and goals. Students take two classes in their professional major each semester, combined with classes that fulfill their Liberal Arts requirements. As juniors, students choose a 15-credit industry concentration. Specialized study in the subfield of hotel and tourism develops skills and knowledge with immediate application to the field of interest.
Event Management
15 credits
Students select any five of the following courses:
Course | Title | Credits |
---|---|---|
TCSM1-UC2540 | Licensing & Merchandising | 3.0 |
TCHT1-UC3240 | Food, Beverage, & Catering Operations | 3.0 |
TCHT1-UC3255 | Event Design & Production | 3.0 |
TCHT1-UC3430 | Sports Tourism & Mega Events | 3.0 |
TCHT1-UC3600 | Conferences & Special Events | 3.0 |
TCHT1-UC3655 | Marketing of Conferences & Special Events | 3.0 |
Hotel Development
15 credits
Students select any five of the following courses:
Course | Title | Credits |
---|---|---|
TCHT1-UC1050 | Entrepreneurship | 3.0 |
TCHT1-UC3200 | Rooms Division Mgmt | 3.0 |
TCHT1-UC3270 | Strategic Pricing & Revenue Management | 3.0 |
TCHT1-UC3300 | Lodging Development | 3.0 |
TCHT1-UC3310 | Planning, Design & Construction | 3.0 |
TCHT1-UC3330 | Investment Analysis & Financing | 3.0 |
Marketing and Revenue Management
15 credits
Students select any five of the following courses:
Course | Title | Credits |
---|---|---|
TCHT1-UC1360 | Customer Relationship Management | 3.0 |
TCHT1-UC3200 | Rooms Division Mgmt | 3.0 |
TCHT1-UC3265 | Brand Management | 3.0 |
TCHT1-UC3270 | Strategic Pricing & Revenue Management | 3.0 |
TCHT1-UC3275 | Distribution & Channel Management | 3.0 |
TCHT1-UC3655 | Marketing of Conferences & Special Events | 3.0 |
Organizations and Operations
15 credits
Students select any five of the following courses:
Course | Title | Credits |
---|---|---|
TCHT1-UC1360 | Customer Relationship Management | 3.0 |
TCHT1-UC3200 | Rooms Division Mgmt | 3.0 |
TCHT1-UC3240 | Food, Beverage, & Catering Operations | 3.0 |
TCHT1-UC3600 | Conferences & Special Events | 3.0 |
TCHT1-UC3620 | Casino Operations & Management | 3.0 |
TCHT1-UC3640 | Management of Private Clubs & Resorts | 3.0 |
Tourism Development
15 credits
Students select any five of the following courses:
Course | Title | Credits |
---|---|---|
TCHT1-UC1050 | Entrepreneurship | 3.0 |
TCHT1-UC3400 | Tourism Destinations and Cultures | 3.0 |
TCHT1-UC3430 | Sports Tourism & Mega Events | 3.0 |
TCHT1-UC3460 | Marketing of Tourism Destinations | 3.0 |
TCHT1-UC3490 | Special Interest Tourism | 3.0 |
TCHT1-UC3620 | Casino Operations & Management |
3.0 |
Electives
Select any combination of courses from Concentrations, Liberal Arts, and/or the following Electives (adviser approval required).
Course | Title | Credits |
---|---|---|
TCHT1-UC2010 | Internship II | 1.0 |
TCHT1-UC3340 | Advanced Seminar in Hosp & Tourism Management | 3.0 |
TCHT1-UC3900 | Independent Study | 1.0 |
TCHT1-UC3950 | Emerging Issues in Hospitality & Tourism | 3.0 |
Requirements
- Contact information for the counselor or other school representative who will complete your Common Application School Report and submit your official high school transcript.
- Contact information for one teacher (or two, maximum) who will complete the Teacher Evaluation form.
- Nonrefundable $70.00 application fee. Students who are unable to pay the application fee can request a fee waiver.
- Official score reports (see NYU’s standardized testing requirements).
- English language testing if you have not completed at least 3 years of study where English is the sole language of instruction and English is not your native language.
- Official transcripts of all college work that you have received academic credit for.
- An audition, portfolio, or other additional requirement that might be necessary for the program you’re applying to.
- The Common Application Mid Year Report with updated transcript. This should show your first semester senior year grades. Have your counselor submit the report by March 1 through the Common Application.
- Submit original or certified copies only. A certified copy has an original signature of the registrar or other designated school official, or the institution's seal. Include an official English translation if the document isn't in English.
Scholarships
- All students are automatically considered for academic (merit-based) scholarship with no separate application required. For financial need-based scholarships, students must submit all required financial aid applications by the deadlines. Scholarship awards are based on eligibility and the availability of funds. Most scholarships at NYU are based on a combination of need and merit and require that applicants submit their financial aid applications on time for consideration.
- NYU Award Package
- Financial Aid. All students should apply every year for financial assistance. NYU requires the CSS/Financial Aid PROFILE application (for all new freshmen and returning international students, to be considered for institutional [non-government] financial aid), the Free Application for Federal Student Aid (FAFSA) (for eligible new freshmen and continuing students, to be considered for federal financial aid), and, for residents of New York State, the New York State Tuition Assistance Program (TAP) application.