Photos of university / #izmirekonomiuni
The main aim of forming the undergraduate program of International Trade and Finance is to train individuals to become experts who will be equipped with the most up-to date information on the basis of contemporary developments in this field.
The courses in the curriculum of this program comprise the courses of both general business administration (such as management, accounting, marketing etc.) and the courses of general economics (such as micro, macro, international economics, development etc.).
To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
1. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
SFL 1013 | Second Foreign Languages I | 2 | 2 | 3 | 3 | |
ENG 101 | Academic Skills in English I | 2 | 2 | 3 | 3 | |
MATH 101 | Calculus I | 3 | 0 | 3 | 5 | |
IUE 100 | Academic and Social Orientation | 0 | 2 | 1 | 1 | |
BA 101 | Fundamentals of Business | 3 | 0 | 3 | 5 | |
HUM 103 | Principles of Social Sciences I | 3 | 0 | 3 | 4 | |
LAW 100 | Fundamentals of Law | 3 | 0 | 3 | 4 | |
ECON 101 | Principles of Microeconomics | 3 | 0 | 3 | 5 | |
Total : | 30 |
1. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
MATH 102 | Calculus II | 3 | 0 | 3 | 5 | |
SFL 1024 | Second Foreign Languages II | 2 | 2 | 3 | 3 | |
ENG 102 | Academic Skills in English II | 2 | 2 | 3 | 3 | |
HUM 104 | Principles of Social Sciences II | 3 | 0 | 3 | 4 | |
ECON 102 | Principles of Macroeconomics | 3 | 0 | 3 | 6 | |
BA 120 | Introduction to Management | 3 | 0 | 3 | 5 | |
ITF 150 | Essential Academic Skills in International Trade and Finance | 2 | 2 | 3 | 4 | |
Total : | 30 |
2. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
BA 216 | Marketing Management | 3 | 0 | 3 | 5 | |
BA 205 | Financial Accounting I | 3 | 0 | 3 | 5 | |
ITF 410 | Financial Institutions and Markets | 3 | 0 | 3 | 6 | |
TURK 201 | Turkish I | 2 | 0 | 2 | 1 | |
MATH 211 | Introduction to Probability and StatisticsI | 3 | 0 | 3 | 5 | |
SFL 201 | Second Foreign Languages III | 2 | 2 | 3 | 3 | |
ITF 223 | International Business Transactions | 3 | 0 | 3 | 5 | |
Total : | 30 |
2. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
BA 242 | Financial Accounting II | 3 | 0 | 3 | 5 | |
TURK 202 | Turkish II | 2 | 0 | 2 | 1 | |
ECON 206 | Price Theory | 3 | 0 | 3 | 5 | |
MATH 212 | Introduction to Probability and Statistics II | 3 | 0 | 3 | 5 | |
SFL 202 | Second Foreign Languages IV | 2 | 2 | 3 | 3 | |
ITF 212 | International Trade and Investment | 3 | 0 | 3 | 5 | |
ITF 208 | Financial Macroeconomics | 3 | 0 | 3 | 6 | |
Total : | 30 |
3. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ST 200 | Internship I | 0 | 0 | 0 | 4 | |
HIST 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 2 | 1 | |
ITF 301 | International Finance | 3 | 0 | 3 | 5 | |
SFL 301 | Second Foreign Languages V | 2 | 2 | 3 | 3 | |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 4 | |
LAW 313 | Legal Structures of Financial Institutions | 3 | 0 | 3 | 4 | |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 4 | |
ITF 311 | Business Finance | 3 | 0 | 3 | 5 | |
Total : | 30 |
3. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
HIST 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 2 | 1 | |
ELEC 005 | Elective Course V | 3 | 0 | 3 | 5 | |
ELEC 004 | Elective Course IV | 3 | 0 | 3 | 5 | |
SFL 302 | Second Foreign Languages VI | 2 | 2 | 3 | 3 | |
ITF 302 | International Financial Management | 3 | 0 | 3 | 6 | |
ELEC 003 | Elective Course III | 3 | 0 | 3 | 5 | |
ITF 312 | Managerial Finance | 3 | 0 | 3 | 5 | |
Total : | 30 |
4. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ST 300 | Internship II | 0 | 0 | 0 | 4 | |
ELEC 006 | Elective Course VI | 3 | 0 | 3 | 5 | |
SFL 401 | Second Foreign Languages VII | 2 | 2 | 3 | 3 | |
ITF 451 | Applied Workshop in International Trade and Finance I | 0 | 2 | 1 | 2 | |
ECON 401 | Structure of Turkish Economy | 3 | 0 | 3 | 6 | |
ITF 401 | Applied Market Analysis | 3 | 0 | 3 | 5 | |
ELEC 007 | Elective Course VII | 3 | 0 | 3 | 5 | |
Total : | 30 |
4. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
SFL 402 | Second Foreign Languages VIII | 2 | 2 | 3 | 3 | |
ITF 452 | Applied Workshop in International Trade and Finance II | 0 | 2 | 1 | 2 | |
ITF 412 | Financing International Trade and Project | 3 | 0 | 3 | 8 | |
ELEC 010 | Elective Course X | 3 | 0 | 3 | 5 | |
ELEC 009 | Elective Course IX | 3 | 0 | 3 | 6 | |
ELEC 008 | Elective Course VIII | 3 | 0 | 3 | 6 | |
Total : | 30 |
FINANCE - Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ITF 206 | Organizations in International Trade and Finance | 3 | 0 | 3 | 5 | |
ITF 304 | Quantitative Methods in Finance | 3 | 0 | 3 | 6 | |
ITF 402 | Trade and Finance in EU | 3 | 0 | 3 | 5 | |
ITF 403 | Financial Risk Management | 3 | 0 | 3 | 5 | |
ITF 404 | Investment Analysis and Portfolio Management | 3 | 0 | 3 | 6 | |
ITF 407 | Emerging Markets | 3 | 0 | 3 | 4 | |
ITF 409 | Multinational Corporations and Foreign Investments | 3 | 0 | 3 | 4 | |
ITF 411 | Bank Management | 3 | 0 | 3 | 5 | |
ITF 413 | Introduction to Behavioral Finance | 3 | 0 | 3 | 4 | |
ITF 414 | Special Topics in Finance | 3 | 0 | 3 | 5 | |
ITF 415 | Financial Econometrics | 3 | 0 | 3 | 5 | |
ITF 416 | Insurance Management | 3 | 0 | 3 | 5 |
INTERNATIONAL TRADE - Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ITF 206 | Organizations in International Trade and Finance | 3 | 0 | 3 | 5 | |
ITF 402 | Trade and Finance in EU | 3 | 0 | 3 | 5 | |
ITF 407 | Emerging Markets | 3 | 0 | 3 | 4 | |
ITF 408 | Turkish Foreign Trade and Investment Policy | 3 | 0 | 3 | 6 | |
ITF 409 | Multinational Corporations and Foreign Investments | 3 | 0 | 3 | 4 | |
ITF 417 | Export Marketing and the Firm´s Decision Process | 3 | 0 | 3 | 5 | |
ITF 419 | The International Environment and Business Responses (Trade Culture) | 3 | 0 | 3 | 4 | |
ITF 428 | Special Topics in Foreign Trade | 3 | 0 | 3 | 5 |
In the framework of the regulations set by Higher Education Council of Turkey (YÖK), student admission for this undergraduate program is made through a university entrance examination called ÖSYS. Following the submission of students’ academic program preferences, Student Selection and Placement Center (ÖSYM) places the students to the relevant program according to the score they get from ÖSYS.
International students are accepted to this undergraduate program according to the score of one of the international exams they take such as SAT,ACT etc. or according to their high school diploma score.
Exchange student admission is made according to the requirements determined by bilateral agreements signed by IUE and the partner university.
Visiting students can enroll for the courses offered in this program upon the confirmation of the related academic unit. Additionally, they need to prove their English language level since the medium of instruction at IUE is English.
The students studying in this undergraduate program are required to have a Cumulative Grade Points Average (Cum.GPA) of not less than 2.00/4.00 and have completed all the courses with at least a letter grade of DD/S in the program in order to graduate. The minimum number of ECTS credits required for graduation is 240. It is also mandatory for the students to complete their compulsory internship in a specified duration and quality.
Want to improve your English level for admission?
Prepare for the program requirements with English Online by the British Council.
- ✔️ Flexible study schedule
- ✔️ Experienced teachers
- ✔️ Certificate upon completion
📘 Recommended for students with an IELTS level of 6.0 or below.