Photos of university / #izmirekonomiuni
The Media and Communication Program at Izmir University of Economics offers a comprehensive curriculum designed to prepare students for dynamic careers in the rapidly evolving fields of media, communication, and digital technology. The program emphasizes both theoretical foundations and practical skills, enabling students to analyze diverse media forms, understand the political and social impact of communication processes, and develop innovative content for various platforms. Students will explore core areas such as mass communication, journalism, public relations, advertising, digital media production, and new media technologies, equipping them with a broad understanding of the media landscape in Turkey and globally.
Throughout their studies, students engage in hands-on projects, internships, and collaborations with industry partners, which foster real-world experience and strengthen their professional competencies. The curriculum incorporates courses on media ethics, communication theories, media law, and research methods, ensuring graduates are well-versed in ethical considerations and legal frameworks governing the media industry. Additionally, the program encourages a multidisciplinary approach by integrating aspects of sociology, psychology, and political science, allowing students to critically assess the role of media in shaping public opinion and societal values.
The program aims to develop highly skilled communication specialists who can adapt to technological advancements and contribute meaningfully to media content creation, strategic communication, and media management. Graduates are prepared for diverse career paths including journalism, public relations, advertising, media consultancy, digital content production, and corporate communication. With a faculty composed of experienced academics and industry practitioners, students benefit from an education that combines academic rigor with practical application. The Media and Communication Program at Izmir University of Economics is dedicated to fostering creativity, critical thinking, and innovative problem-solving skills essential for success in today's multifaceted media environment.
To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
| 1. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| IUE 100 | Academic and Social Orientation | 0 | 2 | 1 | 1 | |
| ENG 101 | Academic Skills in English I | 2 | 2 | 3 | 3 | |
| PRA 100 | Presentation Skills in Communication | 3 | 0 | 3 | 4 | |
| MCS 101 | Media Institutions | 3 | 0 | 3 | 5 | |
| MMC 101 | Introduction to Communication Studies | 3 | 0 | 3 | 6 | |
| SFL 1013 | Second Foreign Languages I | 2 | 2 | 3 | 3 | |
| ECON 100 | Principles of Economics | 3 | 0 | 3 | 4 | |
| HUM 103 | Principles of Social Sciences I | 3 | 0 | 3 | 4 | |
| Total : | 30 |
| 1. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| HUM 102 | History of Civilization II | 3 | 0 | 3 | 5 | |
| ENG 102 | Academic Skills in English II | 2 | 2 | 3 | 3 | |
| MCS 104 | Communication, Literature and Philosophy | 3 | 0 | 3 | 5 | |
| MMC 102 | History of Communication | 3 | 0 | 3 | 6 | |
| HUM 104 | Principles of Social Sciences II | 3 | 0 | 3 | 4 | |
| SFL 1024 | Second Foreign Languages II | 2 | 2 | 3 | 3 | |
| LAW 100 | Fundamentals of Law | 3 | 0 | 3 | 4 | |
| Total : | 30 |
| 2. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| MCS 304 | Methods in Communication Research | 3 | 0 | 3 | 5 | |
| MCS 206 | Film Studies | 3 | 0 | 3 | 5 | |
| MMC 220 | Theories of Communication | 3 | 0 | 3 | 6 | |
| TURK 201 | Turkish I | 2 | 0 | 2 | 1 | |
| MCS 211 | Media Production I | 2 | 1 | 3 | 5 | |
| SFL 201 | Second Foreign Languages III | 2 | 2 | 3 | 3 | |
| IREU 110 | Introduction to Political Science | 3 | 0 | 3 | 5 | |
| Total : | 30 |
| 2. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| MCS 212 | Media Production II | 1 | 2 | 2 | 5 | |
| MCS 201 | Newsmaking | 3 | 0 | 3 | 5 | |
| TURK 202 | Turkish II | 2 | 0 | 2 | 1 | |
| LAW 309 | Media Law | 3 | 0 | 3 | 6 | |
| SFL 202 | Second Foreign Languages IV | 2 | 2 | 3 | 3 | |
| MCS 208 | Media, Society and Politics in Turkey | 3 | 0 | 3 | 5 | |
| MMC 302 | Communication and Ethics | 3 | 0 | 3 | 5 | |
| Total : | 30 |
| RESEARCH AND MANAGEMENT - 3. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| ELEC 001 | Elective Course I | 3 | 0 | 3 | 5 | |
| ST 200 | Internship I | 0 | 0 | 0 | 4 | |
| MCSR 301 | Seminar I | 2 | 4 | 4 | 12 | |
| ELEC 002 | Elective Course II | 3 | 0 | 3 | 5 | |
| SFL 301 | Second Foreign Languages V | 0 | 0 | 3 | 3 | |
| HIST 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 2 | 1 | |
| Total : | 30 |
| NEWS - 3. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| HIST 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 2 | 1 | |
| ELEC 001 | Elective Course I | 3 | 0 | 3 | 5 | |
| ST 200 | Internship I | 0 | 0 | 0 | 4 | |
| MCSN 301 | News Studio I | 2 | 6 | 5 | 12 | |
| ELEC 002 | Elective Course II | 3 | 0 | 3 | 5 | |
| SFL 301 | Second Foreign Languages V | 0 | 0 | 3 | 3 | |
| Total : | 30 |
| BROADCASTING - 3. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| MCSB 301 | Broadcasting Studio I | 2 | 6 | 5 | 12 | |
| ELEC 002 | Elective Course II | 3 | 0 | 3 | 5 | |
| SFL 301 | Second Foreign Languages V | 0 | 0 | 3 | 3 | |
| HIST 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 2 | 1 | |
| ELEC 001 | Elective Course I | 3 | 0 | 3 | 5 | |
| ST 200 | Internship I | 0 | 0 | 0 | 4 | |
| Total : | 30 |
| FILM - 3. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| MCSF 301 | Film Studio I | 2 | 6 | 5 | 12 | |
| ELEC 002 | Elective Course II | 3 | 0 | 3 | 5 | |
| SFL 301 | Second Foreign Languages V | 0 | 0 | 3 | 3 | |
| HIST 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 2 | 1 | |
| ELEC 001 | Elective Course I | 3 | 0 | 3 | 5 | |
| ST 200 | Internship I | 0 | 0 | 0 | 4 | |
| Total : | 30 |
| RESEARCH AND MANAGEMENT - 3. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| HIST 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 2 | 1 | |
| ELEC 004 | Elective Course IV | 3 | 0 | 3 | 5 | |
| MCSR 302 | Seminar II | 2 | 4 | 4 | 12 | |
| ELEC 005 | Elective Course V | 3 | 0 | 3 | 4 | |
| ELEC 003 | Elective Course III | 3 | 0 | 3 | 5 | |
| SFL 302 | Second Foreign Languages VI | 2 | 2 | 3 | 3 | |
| Total : | 30 |
| NEWS - 3. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| MCSN 302 | News Studio II | 2 | 6 | 5 | 12 | |
| ELEC 005 | Elective Course V | 3 | 0 | 3 | 4 | |
| ELEC 003 | Elective Course III | 3 | 0 | 3 | 5 | |
| SFL 302 | Second Foreign Languages VI | 2 | 2 | 3 | 3 | |
| HIST 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 2 | 1 | |
| ELEC 004 | Elective Course IV | 3 | 0 | 3 | 5 | |
| Total : | 30 |
| BROADCASTING - 3. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| ELEC 005 | Elective Course V | 3 | 0 | 3 | 4 | |
| ELEC 003 | Elective Course III | 3 | 0 | 3 | 5 | |
| SFL 302 | Second Foreign Languages VI | 2 | 2 | 3 | 3 | |
| HIST 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 2 | 1 | |
| ELEC 004 | Elective Course IV | 3 | 0 | 3 | 5 | |
| MCSB 302 | Broadcasting Studio II | 2 | 6 | 5 | 12 | |
| Total : | 30 |
| FILM - 3. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| MCSF 302 | Film Studio II | 2 | 6 | 5 | 12 | |
| ELEC 005 | Elective Course V | 3 | 0 | 3 | 4 | |
| ELEC 003 | Elective Course III | 3 | 0 | 3 | 5 | |
| SFL 302 | Second Foreign Languages VI | 2 | 2 | 3 | 3 | |
| HIST 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 2 | 1 | |
| ELEC 004 | Elective Course IV | 3 | 0 | 3 | 5 | |
| Total : | 30 |
| RESEARCH AND MANAGEMENT - 4. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| MCSR 497 | Senior Project I- Media Research and Management | 2 | 4 | 4 | 8 | |
| ELEC 008 | Elective Course VIII | 3 | 0 | 3 | 4 | |
| ELEC 006 | Elective Course VI | 3 | 0 | 3 | 5 | |
| SFL 401 | Second Foreign Languages VII | 2 | 2 | 3 | 3 | |
| MCS 451 | Applied Workshop in MCS I | 0 | 2 | 1 | 2 | |
| ELEC 007 | Elective Course VII | 3 | 0 | 3 | 4 | |
| ST 300 | Internship II | 0 | 0 | 0 | 4 | |
| Total : | 30 |
| NEWS - 4. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| ELEC 007 | Elective Course VII | 3 | 0 | 3 | 4 | |
| ST 300 | Internship II | 0 | 0 | 0 | 4 | |
| MCSN 497 | Senior Project I- News | 2 | 4 | 4 | 8 | |
| ELEC 008 | Elective Course VIII | 3 | 0 | 3 | 4 | |
| ELEC 006 | Elective Course VI | 3 | 0 | 3 | 5 | |
| SFL 401 | Second Foreign Languages VII | 2 | 2 | 3 | 3 | |
| MCS 451 | Applied Workshop in MCS I | 0 | 2 | 1 | 2 | |
| Total : | 30 |
| BROADCASTING - 4. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| ELEC 006 | Elective Course VI | 3 | 0 | 3 | 5 | |
| SFL 401 | Second Foreign Languages VII | 2 | 2 | 3 | 3 | |
| MCS 451 | Applied Workshop in MCS I | 0 | 2 | 1 | 2 | |
| ELEC 007 | Elective Course VII | 3 | 0 | 3 | 4 | |
| ST 300 | Internship II | 0 | 0 | 0 | 4 | |
| MCSB 497 | Senior Project I- Broadcasting | 2 | 4 | 4 | 8 | |
| ELEC 008 | Elective Course VIII | 3 | 0 | 3 | 4 | |
| Total : | 30 |
| FILM - 4. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| MCS 451 | Applied Workshop in MCS I | 0 | 2 | 1 | 2 | |
| ELEC 007 | Elective Course VII | 3 | 0 | 3 | 4 | |
| ST 300 | Internship II | 0 | 0 | 0 | 4 | |
| MCSF 497 | Senior Project I- Film | 2 | 4 | 4 | 8 | |
| ELEC 008 | Elective Course VIII | 3 | 0 | 3 | 4 | |
| ELEC 006 | Elective Course VI | 3 | 0 | 3 | 5 | |
| SFL 401 | Second Foreign Languages VII | 2 | 2 | 3 | 3 | |
| Total : | 30 |
| RESEARCH AND MANAGEMENT - 4. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| ELEC 011 | Elective Course XI | 3 | 0 | 3 | 4 | |
| ELEC 009 | Elective Course IX | 3 | 0 | 3 | 5 | |
| SFL 402 | Second Foreign Languages VIII | 2 | 2 | 3 | 3 | |
| MCS 452 | Applied Workshop in MCS II | 0 | 2 | 1 | 2 | |
| ELEC 010 | Elective Course X | 3 | 0 | 3 | 5 | |
| MCSR 498 | Senior Project II- Media Research and Management | 2 | 4 | 4 | 11 | |
| Total : | 30 |
| NEWS - 4. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| MCS 452 | Applied Workshop in MCS II | 0 | 2 | 1 | 2 | |
| ELEC 010 | Elective Course X | 3 | 0 | 3 | 5 | |
| MCSN 498 | Senior Project II- Haber | 2 | 4 | 4 | 11 | |
| ELEC 011 | Elective Course XI | 3 | 0 | 3 | 4 | |
| ELEC 009 | Elective Course IX | 3 | 0 | 3 | 5 | |
| SFL 402 | Second Foreign Languages VIII | 2 | 2 | 3 | 3 | |
| Total : | 30 |
| BROADCASTING - 4. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| ELEC 010 | Elective Course X | 3 | 0 | 3 | 5 | |
| MCSB 498 | Senior Project II- Broadcasting | 2 | 4 | 4 | 11 | |
| ELEC 011 | Elective Course XI | 3 | 0 | 3 | 4 | |
| ELEC 009 | Elective Course IX | 3 | 0 | 3 | 5 | |
| SFL 402 | Second Foreign Languages VIII | 2 | 2 | 3 | 3 | |
| MCS 452 | Applied Workshop in MCS II | 0 | 2 | 1 | 2 | |
| Total : | 30 |
| FILM - 4. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| ELEC 010 | Elective Course X | 3 | 0 | 3 | 5 | |
| MCSF 498 | Senior Project II - Film | 2 | 4 | 4 | 11 | |
| ELEC 011 | Elective Course XI | 3 | 0 | 3 | 4 | |
| ELEC 009 | Elective Course IX | 3 | 0 | 3 | 5 | |
| SFL 402 | Second Foreign Languages VIII | 2 | 2 | 3 | 3 | |
| MCS 452 | Applied Workshop in MCS II | 0 | 2 | 1 | 2 | |
| Total : | 30 |
| Elective Courses | ||||||
| Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
| MCS 207 | History of Turkish Media | 3 | 0 | 3 | 4 | |
| MCS 300 | Visual Journalism | 3 | 0 | 3 | 4 | |
| MCS 302 | Cultural Studies | 3 | 0 | 3 | 5 | |
| MCS 303 | Scriptwriting | 2 | 2 | 3 | 5 | |
| MCS 305 | Turkish Cinema | 3 | 0 | 3 | 5 | |
| MCS 306 | Advanced Script Writing | 2 | 2 | 3 | 5 | |
| MCS 340 | Documentary Production | 3 | 0 | 3 | 4 | |
| MCS 360 | Visual Theory | 3 | 0 | 3 | 5 | |
| MCS 370 | Gender and Media | 3 | 0 | 3 | 5 | |
| MCS 380 | Digital Media Theory | 3 | 0 | 3 | 4 | |
| MCS 390 | Social Media | 3 | 0 | 3 | 4 | |
| MCS 402 | Language and Pronunciation in Communication | 3 | 0 | 3 | 4 | |
| MCS 404 | Globalization and The Media | 3 | 0 | 3 | 5 | |
| MCS 413 | Radio Programming | 3 | 0 | 3 | 4 | |
| MCS 414 | Advanced Radio Porduction | 3 | 0 | 3 | 4 | |
| MCS 422 | Media Industries | 3 | 0 | 3 | 4 | |
| MCS 430 | Online Journalism | 3 | 0 | 3 | 4 | |
| MCS 441 | Music and Sound Design in Film | 3 | 0 | 3 | 4 | |
| MCS 442 | Major Film Movements | 0 | 0 | 0 | 0 | |
| MCS 443 | History of Documentary Film | 3 | 0 | 3 | 4 | |
| MCS 445 | Contemporary Global Cinema | 3 | 0 | 3 | 5 | |
| MCS 446 | Film History and Aesthetics | 3 | 0 | 3 | 6 | |
| MCS 447 | Audio Production | 2 | 2 | 3 | 4 | |
| MCS 450 | Daily Life and Communication | 3 | 0 | 3 | 4 | |
| MCS 453 | New American Cinema | 3 | 0 | 3 | 5 | |
| MCS 454 | Italian Cinematic Neorealism | 3 | 0 | 3 | 5 | |
| MCS 470 | TV Genres | 3 | 0 | 3 | 4 | |
| MCS 480 | Project Development and Production | 3 | 0 | 3 | 4 | |
| MCS 490 | Media, Culture and Technology | 3 | 0 | 3 | 4 | |
| MMC 304 | Sociology of Communication | 3 | 0 | 3 | 5 | |
| MMC 401 | Popular Culture | 3 | 0 | 3 | 5 | |
| PRA 312 | Basic Production Applications in Public Relations and Advertising | 3 | 0 | 3 | 5 | |
| PRA 400 | Strategic Advertising Analysis | 3 | 0 | 3 | 4 | |
| PRA 402 | Political Communication and Public Opinion | 3 | 0 | 3 | 4 | |
| PRA 416 | Corporate Communication | 3 | 0 | 3 | 5 | |
| PRA 422 | Digital Media Strategies | 3 | 0 | 3 | 4 | |
| PRA 495 | Public Relations Project Analysis | 3 | 0 | 3 | 4 | |
| MCS 474 | Press and Documentary Photography | 3 | 0 | 3 | 5 | |
| MCS 464 | Contemporary Debates and Practise in Photography | 3 | 0 | 3 | 5 |
In the framework of the regulations set by Higher Education Council of Turkey (YÖK), student admission for this undergraduate program is made through a university entrance examination called ÖSYS. Following the submission of students’ academic program preferences, Student Selection and Placement Center (ÖSYM) places the students to the relevant program according to the score they get from ÖSYS.
International students are accepted to this undergraduate program according to the score of one of the international exams they take such as SAT,ACT etc. or according to their high school diploma score.
Exchange student admission is made according to the requirements determined by bilateral agreements signed by IUE and the partner university.
Visiting students can enroll for the courses offered in this program upon the confirmation of the related academic unit. Additionally, they need to prove their English language level since the medium of instruction at IUE is English.
The students studying in this undergraduate program are required to have a Cumulative Grade Points Average (Cum.GPA) of not less than 2.00/4.00 and have completed all the courses with at least a letter grade of DD/S in the program in order to graduate. The minimum number of ECTS credits required for graduation is 240. It is also mandatory for the students to complete their compulsory internship in a specified duration and quality.
Financing studies for the Media and Communication program at Izmir University of Economics are designed to support students through various financial aid options, scholarships, and tuition fee payment plans. The university offers a range of scholarships based on academic achievement, financial need, and special talents, which can significantly reduce the financial burden on students. These scholarships are available to both domestic and international students and are awarded upon application and selection processes conducted annually. Additionally, Izmir University of Economics provides early registration discounts and installment payment plans to facilitate easier tuition fee management for enrolled students.
Students are encouraged to apply for government-funded scholarships and grants available through various Turkish scholarship programs and international organizations, which can offset living expenses and tuition costs. The university also offers assistantship opportunities in research and teaching, providing stipends in exchange for academic duties that enhance students’ educational experience while earning supplementary income.
Moreover, the university maintains links with industry partners and media institutions, presenting internship programs that may include stipends or remuneration, helping students gain practical experience while earning. Financial planning and counseling services are available on campus to assist students and their families in understanding the costs involved and managing their finances throughout their studies. Overall, the financing studies aim to ensure that students have access to quality education in media and communication without undue financial hardship, supporting their academic success and future career development.
The Media and Communication program at Izmir University of Economics is designed to provide students with comprehensive knowledge and practical skills in the fields of media, communication, and related disciplines. The program emphasizes both theoretical foundations and applied techniques, preparing graduates for diverse careers in journalism, public relations, advertising, digital media, broadcasting, and other communication industries. Students explore critical topics such as media ethics, communication theories, media law, digital storytelling, social media strategies, and multimedia production. The curriculum integrates various contemporary media practices, equipping students with proficiency in content creation, editing, and distribution across multiple platforms.
Throughout the program, students have access to hands-on training through internships, workshops, and projects that foster real-world experience. The faculty team consists of experts with backgrounds in media studies, journalism, communication technology, and digital culture, ensuring high-quality education rooted in current industry trends. The program also encourages interdisciplinary approaches, allowing students to combine media skills with knowledge in business, marketing, or technology fields. Collaboration with local media outlets and organizations provides additional opportunities for students to apply their skills and build professional networks.
Graduates of the Media and Communication program are well-prepared to enter various sectors such as television, radio, online media, public relations agencies, advertising firms, and corporate communication departments. They are equipped with both technical competencies and critical thinking abilities necessary to adapt to the dynamic and evolving media landscape. The university’s emphasis on innovative teaching methods, research activities, and international perspectives further enriches the student experience. The program aims to foster creative, ethical, and responsible media professionals who can contribute to the development of media industries both locally and globally.