Photos of university / #izmirekonomiuni
The aim of the department of Mathematics is to bring together academic staff internationally recognized for contributions in Mathematics and Statistics, and talented young students focused on educational and research success. This is done in a forum in an atmosphere of free analytical thought, as opposed to one based on memorization.
The Mathematics Department at Izmir University of Economics equips students with contemporary knowledge and practice, and its application in the many branches of modern technology which incorporate this knowledge. It encourages a creative approach to the fundamentals of mathematical thought, with a curriculum in harmony with some of the best known universities in the world.
Taking an interdisciplinary approach, we show how esthetically pleasing mathematical theory can be effectively used in real world situations. Students are encouraged to discover and realize their own potential, and these aims are reflected in the course structure. Because proficiency in Mathematical theory is essential for the efficient performance of applications, students spend the first two years studying a wide spectrum of theoretical mathematics and real world applications.
This core course serves two fundamental purposes; first it gives students a firm grounding in theoretical mathematics to enable research, and secondly it makes students conscious of the wide range of applications in which mathematics can be employed.
To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
1. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
SFL 1013 | Second Foreign Languages I | 2 | 2 | 3 | 3 | |
ENG 101 | Academic Skills in English I | 2 | 2 | 3 | 3 | |
IUE 100 | Academic and Social Orientation | 0 | 2 | 1 | 1 | |
HUM 103 | Principles of Social Sciences I | 3 | 0 | 3 | 4 | |
MATH 109 | Calculus I | 3 | 2 | 4 | 5 | |
MATH 105 | Linear Algebra I | 2 | 2 | 3 | 5 | |
CE 113 | Introduction to Computers and Information Technology I | 2 | 2 | 3 | 4 | |
MATH 103 | Fundamentals of Mathematics | 3 | 0 | 3 | 5 | |
Total : | 30 |
1. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
CE 114 | Introduction to Computers and Information Technology II | 2 | 2 | 3 | 4 | |
SFL 1024 | Second Foreign Languages II | 2 | 2 | 3 | 3 | |
ECON 100 | Principles of Economics | 3 | 0 | 3 | 4 | |
ENG 102 | Academic Skills in English II | 2 | 2 | 3 | 3 | |
MATH 110 | Calculus II | 3 | 2 | 4 | 6 | |
MATH 106 | Linear Algebra II | 2 | 2 | 3 | 6 | |
HUM 104 | Principles of Social Sciences II | 3 | 0 | 3 | 4 | |
Total : | 30 |
2. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
MATH 203 | Introduction to Probability Theory I | 2 | 2 | 3 | 6 | |
SFL 201 | Second Foreign Languages III | 2 | 2 | 3 | 3 | |
MATH 201 | Advanced Calculus I | 2 | 2 | 3 | 5 | |
MATH 207 | Introduction to Differential Equations I | 2 | 2 | 3 | 5 | |
MATH 305 | Optimization | 2 | 2 | 3 | 5 | |
MATH 205 | Analytic Geometry | 3 | 0 | 3 | 5 | |
TURK 201 | Turkish I | 2 | 0 | 2 | 1 | |
Total : | 30 |
2. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
MATH 202 | Advanced Calculus II | 2 | 2 | 3 | 5 | |
MATH 208 | Introduction to Differential Equations II | 2 | 2 | 3 | 6 | |
MATH 306 | Abstract Algebra | 3 | 0 | 3 | 5 | |
SE 206 | Computer Programming | 2 | 2 | 3 | 4 | |
TURK 202 | Turkish II | 2 | 0 | 2 | 1 | |
MATH 204 | Introduction to Probability Theory II | 2 | 2 | 3 | 6 | |
SFL 202 | Second Foreign Languages IV | 2 | 2 | 3 | 3 | |
Total : | 30 |
3. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 5 | |
MATH 301 | Functional Analysis I | 3 | 0 | 3 | 5 | |
MATH 307 | Introduction to Stochastic Processes I | 3 | 0 | 3 | 7 | |
SFL 301 | Second Foreign Languages V | 2 | 2 | 3 | 3 | |
ELEC 002 | Elective Course II | 3 | 0 | 3 | 5 | |
MATH 303 | Complex Analysis | 3 | 0 | 3 | 5 | |
Total : | 30 |
3. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
MATH 302 | Functional Analysis II | 3 | 0 | 3 | 6 | |
ELEC 005 | Elective Course V | 3 | 0 | 3 | 5 | |
SFL 302 | Second Foreign Languages VI | 2 | 2 | 3 | 3 | |
ELEC 004 | Elective Course IV | 3 | 0 | 3 | 5 | |
ELEC 003 | Elective Course III | 3 | 0 | 3 | 5 | |
MATH 304 | Theory of Statistics | 3 | 0 | 3 | 6 | |
Total : | 30 |
4. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 007 | Elective Course VII | 3 | 0 | 3 | 5 | |
MATH 401 | Topology I | 3 | 0 | 3 | 8 | |
ELEC 006 | Elective Course VI | 3 | 0 | 3 | 4 | |
SFL 401 | Second Foreign Languages VII | 2 | 2 | 3 | 3 | |
HIST 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 2 | 1 | |
MATH 451 | Applied Workshop in Mathematics I | 0 | 2 | 1 | 2 | |
MATH 403 | Numerical Analysis I | 3 | 0 | 3 | 7 | |
Total : | 30 |
4. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
ELEC 008 | Elective Course VIII | 3 | 0 | 3 | 4 | |
MATH 402 | Topology II | 3 | 0 | 3 | 6 | |
SFL 402 | Second Foreign Languages VIII | 2 | 2 | 3 | 3 | |
HIST 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 2 | 1 | |
MATH 452 | Applied Workshop in Mathematics II | 0 | 2 | 1 | 2 | |
ELEC 010 | Elective Course X | 3 | 0 | 3 | 5 | |
ST 300 | Internship II | 0 | 0 | 0 | 4 | |
ELEC 009 | Elective Course IX | 3 | 0 | 3 | 5 | |
Total : | 30 |
Elective Courses | ||||||
Code | Pre. | Course Name | Theory | Application/Laboratory | Local Credits | ECTS |
BA 205 | Financial Accounting I | 3 | 0 | 3 | 5 | |
CE 223 | Database Systems | 3 | 2 | 4 | 7 | |
CE 308 | Computing Theory | 3 | 0 | 3 | 5 | |
CE 380 | Computational Geometry | 3 | 0 | 3 | 4 | |
CE 390 | Analysis of Algorithms | 3 | 0 | 3 | 4 | |
CE 401 | Algorithms Design | 3 | 0 | 3 | 4 | |
CE 470 | Introduction to Neural Networks | 3 | 0 | 3 | 4 | |
CE 490 | Introduction to Digital Image Processing | 3 | 0 | 3 | 4 | |
ECON 213 | Mathematical Economics I | 3 | 0 | 3 | 7 | |
ECON 214 | Mathematical Economics II | 3 | 0 | 3 | 6 | |
ECON 301 | Econometrics | 3 | 0 | 3 | 5 | |
ECON 303 | Money and Banking | 3 | 0 | 3 | 5 | |
ECON 304 | Monetary Theory and Policy | 3 | 0 | 3 | 4 | |
ECON 324 | Applied Econometrics | 3 | 0 | 3 | 5 | |
ECON 407 | Applied Economic Topics | 3 | 0 | 3 | 6 | |
ECON 416 | Time Series Analysis | 3 | 0 | 3 | 6 | |
ECON 418 | Game Theory | 3 | 0 | 3 | 6 | |
INS 401 | Introduction to Insurance and Actuarial Mathematics | 3 | 0 | 3 | 5 | |
ISE 310 | Combinatorial Optimization | 3 | 0 | 3 | 4 | |
ISE 318 | Quality Assurance and Reliability | 2 | 2 | 3 | 6 | |
ISE 336 | Art of Mathematical Modelling | 2 | 2 | 3 | 4 | |
ISE 370 | Special Topics in Optimization | 3 | 0 | 3 | 4 | |
ISE 400 | Stochastic Models in Manufacturing Systems | 3 | 0 | 3 | 4 | |
ISE 410 | Heuristics in Optimization | 3 | 0 | 3 | 4 | |
ISE 430 | Decision Theory | 3 | 0 | 3 | 4 | |
ISE 490 | Financial Engineering | 3 | 0 | 3 | 4 | |
ITF 301 | International Finance | 3 | 0 | 3 | 5 | |
ITF 304 | Quantitative Methods in Finance | 3 | 0 | 3 | 6 | |
ITF 403 | Financial Risk Management | 3 | 0 | 3 | 5 | |
ITF 410 | Financial Institutions and Markets | 3 | 0 | 3 | 6 | |
MATH 308 | Introduction to Stochastic Processes II | 3 | 0 | 3 | 5 | |
MATH 309 | Equations of Mathematical Physics | 3 | 0 | 3 | 5 | |
MATH 311 | Discrete Mathematics | 3 | 0 | 3 | 5 | |
MATH 314 | Measure Theory | 3 | 0 | 3 | 5 | |
MATH 317 | Elementary Number Theory | 3 | 0 | 3 | 5 | |
MATH 400 | Biomathematics | 3 | 0 | 3 | 7 | |
MATH 404 | Numerical Analysis II | 3 | 0 | 3 | 6 | |
MATH 407 | Introduction to Spectral Analysis I | 3 | 0 | 3 | 5 | |
MATH 408 | Introduction to Spectral Analysis | 3 | 0 | 3 | 5 | |
MATH 410 | Linear Integral Equations | 3 | 0 | 3 | 6 | |
MATH 420 | Seminar: Introduction to Quaternionic and Clifford Calculus | 3 | 0 | 3 | 5 | |
MATH 425 | Mathematical Computing and Simulation I | 3 | 0 | 3 | 5 | |
MATH 426 | Mathematical Computing and Simulation II | 3 | 0 | 3 | 5 | |
MATH 437 | Fuzzy Set Theory | 3 | 0 | 3 | 5 | |
MATH 440 | Numerical Solutions of Partial Differential Equations | 3 | 0 | 3 | 5 | |
MATH 450 | Game Theory | 3 | 0 | 3 | 5 | |
MATH 455 | Graph Theory | 3 | 0 | 3 | 5 | |
MATH 460 | Additional Topics in Algebra | 3 | 0 | 3 | 5 | |
MATH 470 | Introduction to Cryptography | 3 | 0 | 3 | 5 | |
MATH 480 | Algebraic Number Theory | 3 | 0 | 3 | 5 | |
MATH 488 | Introduction to Invariant Theory | 3 | 0 | 3 | 5 | |
MATH 490 | Introduction to Algebraic Geometry | 3 | 0 | 3 | 5 | |
MATH 499 | Introduction to Coding Theory | 3 | 0 | 3 | 5 | |
PHYS 100 | General Physics I: Mechanics and Thermodynamics | 2 | 2 | 3 | 6 | |
RM 401 | Fundamentals of Risk Management | 3 | 0 | 3 | 4 | |
RM 402 | Statistical Foundations of Risk Management | 3 | 0 | 3 | 5 | |
RM 403 | Applied Risk Analysis | 3 | 0 | 3 | 5 | |
SE 330 | Advanced Game Development | 3 | 0 | 3 | 4 | |
SE 420 | Artificial Intelligence and Expert Systems | 3 | 0 | 3 | 4 | |
MATH 321 | Introduction fo Mathematical Finance | 3 | 0 | 3 | 5 |
In the framework of the regulations set by Higher Education Council of Turkey (YÖK), student admission for this undergraduate program is made through a university entrance examination called ÖSYS. Following the submission of students’ academic program preferences, Student Selection and Placement Center (ÖSYM) places the students to the relevant program according to the score they get from ÖSYS.
International students are accepted to this undergraduate program according to the score of one of the international exams they take such as SAT,ACT etc. or according to their high school diploma score.
Exchange student admission is made according to the requirements determined by bilateral agreements signed by IUE and the partner university.
Visiting students can enroll for the courses offered in this program upon the confirmation of the related academic unit. Additionally, they need to prove their English language level since the medium of instruction at IUE is English.
The students studying in this undergraduate program are required to have a Cumulative Grade Points Average (Cum.GPA) of not less than 2.00/4.00 and have completed all the courses with at least a letter grade of DD/S in the program in order to graduate. The minimum number of ECTS credits required for graduation is 240. It is also mandatory for the students to complete their compulsory internship in a specified duration and quality.